AAC

Conf W L PCT ATS O/U Home Away Div
RICE 0-0 3 1 .750 3-1-0 1-3-0 3-0 0-0 0-0
USF 0-0 2 2 .500 1-3-0 2-2-0 2-0 0-1 0-0
UTSA 0-0 1 2 .333 0-2-0 1-1-0 1-1 0-1 0-0
TULN 0-0 3 1 .750 2-1-0 0-3-0 3-0 0-1 0-0
ECU 0-0 4 0 1.000 1-1-0 1-1-0 4-0 0-0 0-0
TEM 0-0 3 1 .750 1-3-0 2-2-0 2-0 0-1 0-0
WICH 0-0 3 0 1.000 2-1-0 2-0-1 2-0 1-0 0-0
UNT 0-0 3 0 1.000 2-0-0 1-1-0 2-0 1-0 0-0
TLSA 0-0 3 1 .750 1-2-0 3-0-0 3-0 0-1 0-0
UAB 0-0 2 2 .500 1-3-0 2-2-0 2-1 0-1 0-0
CHAR 0-0 2 1 .667 1-2-0 2-1-0 2-0 0-1 0-0
MEM 0-0 3 0 1.000 3-0-0 2-1-0 2-0 1-0 0-0
FAU 0-0 3 2 .600 2-2-0 4-0-0 1-0 0-2 0-0

ACC

Conf W L PCT ATS O/U Home Away Div
GT 0-0 2 2 .500 1-3-0 1-3-0 2-2 0-0 0-0
VT 0-0 3 1 .750 1-3-0 2-2-0 3-0 0-0 0-0
NCST 0-0 3 0 1.000 1-2-0 2-1-0 3-0 0-0 0-0
DUKE 0-0 3 1 .750 3-1-0 2-2-0 3-0 0-0 0-0
SMU 0-0 3 1 .750 1-3-0 3-1-0 3-0 0-1 0-0
STAN 0-0 3 0 1.000 3-0-0 1-2-0 3-0 0-0 0-0
MIA 0-0 2 0 1.000 1-1-0 1-1-0 2-0 0-0 0-0
UVA 0-0 3 0 1.000 1-2-0 1-2-0 2-0 0-0 0-0
LOU 0-0 1 1 .500 1-1-0 0-2-0 1-1 0-0 0-0
PITT 0-0 4 0 1.000 3-1-0 2-1-1 4-0 0-0 0-0
SYR 0-0 3 0 1.000 0-3-0 2-1-0 3-0 0-0 0-0
CAL 0-0 2 1 .667 1-1-1 2-1-0 2-0 0-1 0-0
FSU 0-0 3 1 .750 2-2-0 1-3-0 2-1 0-0 0-0
CLEM 0-0 3 0 1.000 1-2-0 2-1-0 3-0 0-0 0-0
BC 0-0 2 1 .667 1-2-0 0-3-0 2-0 0-0 0-0
ND 0-0 3 0 1.000 2-1-0 3-0-0 2-0 1-0 0-0
WAKE 0-0 4 1 .800 1-4-0 1-4-0 3-0 0-1 0-0
UNC 0-0 2 1 .667 2-1-0 3-0-0 2-0 0-1 0-0

AE

Conf W L PCT ATS O/U Home Away Div
NJIT 0-0 0 4 .000 1-3-0 2-2-0 0-2 0-2 0-0
BRY 0-0 2 1 .667 1-1-0 1-1-0 1-1 1-0 0-0
UMASS 0-0 2 1 .667 0-2-0 2-0-0 2-0 0-1 0-0
UVM 0-0 1 3 .250 1-3-0 0-4-0 0-0 1-3 0-0
ME 0-0 2 2 .500 2-1-0 1-2-0 1-0 1-2 0-0
ALBY 0-0 3 1 .750 2-1-0 1-2-0 2-0 1-1 0-0
BING 0-0 2 3 .400 1-2-0 1-2-0 2-0 0-3 0-0
UMBC 0-0 3 2 .600 1-2-0 1-2-0 3-1 0-1 0-0
UNH 0-0 1 5 .167 0-5-0 1-4-0 1-1 0-3 0-0

Atlantic 10

Conf W L PCT ATS O/U Home Away Div
GMU 0-0 2 3 .400 2-3-0 3-2-0 2-1 0-2 0-0
STJOE 0-0 3 1 .750 2-2-0 2-2-0 2-1 1-0 0-0
SBON 0-0 4 0 1.000 4-0-0 2-2-0 2-0 2-0 0-0
VCU 0-0 4 0 1.000 3-1-0 2-2-0 3-0 0-0 0-0
GW 0-0 3 0 1.000 1-2-0 1-2-0 3-0 0-0 0-0
FOR 0-0 2 2 .500 2-2-0 2-2-0 1-0 1-2 0-0
SLU 0-0 2 1 .667 0-2-0 1-1-0 2-0 0-0 0-0
RICH 0-0 1 3 .250 0-3-0 2-1-0 1-1 0-2 0-0
URI 0-0 3 0 1.000 1-1-0 2-0-0 3-0 0-0 0-0
MASS 0-0 1 3 .250 2-2-0 2-2-0 1-1 0-1 0-0
LAS 0-0 4 0 1.000 3-1-0 3-1-0 3-0 1-0 0-0
DAV 0-0 3 0 1.000 2-0-0 2-0-0 2-0 1-0 0-0
L-IL 0-0 4 0 1.000 1-2-0 2-1-0 3-0 1-0 0-0
DAY 0-0 4 0 1.000 2-1-0 2-0-1 4-0 0-0 0-0
DUQ 0-0 0 3 .000 0-3-0 1-2-0 0-1 0-1 0-0

Atlantic Sun

Conf W L PCT ATS O/U Home Away Div
PEAY 0-0 3 0 1.000 2-0-0 0-2-0 2-0 1-0 0-0
BELL 0-0 0 4 .000 1-3-0 2-1-1 0-2 0-2 0-0
FGCU 0-0 0 4 .000 2-2-0 2-2-0 0-1 0-3 0-0
CARK 0-0 1 3 .250 1-2-0 1-2-0 1-0 0-3 0-0
STET 0-0 1 3 .250 1-2-0 2-1-0 1-1 0-2 0-0
QNC 0-0 2 2 .500 1-2-0 1-2-0 2-0 0-2 0-0
UNF 0-0 3 1 .750 4-0-0 4-0-0 1-0 2-1 0-0
NORAL 0-0 3 1 .750 3-0-0 2-1-0 2-1 1-0 0-0
LIP 0-0 2 2 .500 2-1-1 2-2-0 1-1 1-1 0-0
UWG 0-0 0 4 .000 2-2-0 2-2-0 0-0 0-4 0-0
EKY 0-0 2 1 .667 2-0-0 1-1-0 1-0 1-1 0-0
JAC 0-0 2 2 .500 2-1-0 1-2-0 2-0 0-2 0-0

Big 12

Conf W L PCT ATS O/U Home Away Div
UCF 0-0 3 0 1.000 2-1-0 1-2-0 3-0 0-0 0-0
COLO 0-0 3 0 1.000 2-1-0 1-2-0 3-0 0-0 0-0
TTU 0-0 3 0 1.000 2-1-0 2-0-1 3-0 0-0 0-0
BYU 0-0 4 0 1.000 2-2-0 2-2-0 4-0 0-0 0-0
UTAH 0-0 3 0 1.000 3-0-0 3-0-0 3-0 0-0 0-0
ASU 0-0 3 1 .750 3-1-0 3-1-0 1-0 0-1 0-0
TCU 0-0 3 1 .750 1-3-0 2-2-0 3-0 0-1 0-0
OKST 0-0 3 0 1.000 0-3-0 2-1-0 3-0 0-0 0-0
KSU 0-0 2 1 .667 0-3-0 1-2-0 2-1 0-0 0-0
WVU 0-0 2 1 .667 1-2-0 1-1-1 2-0 0-1 0-0
KU 0-0 4 0 1.000 2-2-0 1-3-0 3-0 0-0 0-0
ISU 0-0 2 0 1.000 0-2-0 0-2-0 2-0 0-0 0-0
HOU 0-0 2 1 .667 2-1-0 2-1-0 2-0 0-0 0-0
ARIZ 0-0 2 1 .667 1-2-0 2-1-0 2-0 0-1 0-0
BAY 0-0 2 1 .667 2-1-0 2-1-0 1-0 0-0 0-0
CIN 0-0 3 0 1.000 2-1-0 1-2-0 3-0 0-0 0-0

Big East

Conf W L PCT ATS O/U Home Away Div
MARQ 0-0 4 0 1.000 3-1-0 2-2-0 3-0 1-0 0-0
PROV 0-0 4 0 1.000 1-3-0 0-4-0 4-0 0-0 0-0
SJU 0-0 3 0 1.000 2-1-0 2-1-0 3-0 0-0 0-0
XAV 0-0 4 0 1.000 2-2-0 1-3-0 4-0 0-0 0-0
VILL 0-0 2 3 .400 1-4-0 5-0-0 2-1 0-1 0-0
BUT 0-0 3 1 .750 2-2-0 1-3-0 3-1 0-0 0-0
HALL 0-0 2 2 .500 1-3-0 0-4-0 2-1 0-0 0-0
DEP 0-0 4 0 1.000 3-1-0 2-2-0 4-0 0-0 0-0
GTWN 0-0 2 1 .667 0-3-0 2-1-0 2-1 0-0 0-0
CONN 0-0 3 0 1.000 3-0-0 0-3-0 3-0 0-0 0-0
CREI 0-0 4 0 1.000 1-3-0 1-3-0 4-0 0-0 0-0

Big Sky

Conf W L PCT ATS O/U Home Away Div
IDHO 0-0 1 3 .250 1-2-0 3-0-0 1-1 0-2 0-0
IDST 0-0 2 2 .500 3-0-0 2-1-0 1-0 1-2 0-0
CSUS 0-0 1 3 .250 1-1-1 1-2-0 1-1 0-2 0-0
EWU 0-0 1 2 .333 2-1-0 2-1-0 1-0 0-2 0-0
UNCO 0-0 3 1 .750 2-0-0 1-1-0 2-0 0-1 0-0
MONT 0-0 2 2 .500 0-2-0 1-1-0 2-0 0-2 0-0
NAU 0-0 3 1 .750 1-1-0 1-1-0 2-0 1-1 0-0
WEB 0-0 1 2 .333 0-2-0 1-1-0 1-0 0-2 0-0
MTST 0-0 1 2 .333 1-1-0 2-0-0 1-0 0-2 0-0
PRST 0-0 2 1 .667 2-0-0 2-0-0 1-0 1-1 0-0

Big South

Conf W L PCT ATS O/U Home Away Div
CHSO 0-0 1 4 .200 0-4-0 3-1-0 1-0 0-2 0-0
RAD 0-0 3 1 .750 3-1-0 4-0-0 2-0 1-1 0-0
WEBB 0-0 2 2 .500 3-1-0 3-1-0 1-0 1-2 0-0
LONG 0-0 4 0 1.000 2-1-0 0-3-0 4-0 0-0 0-0
HP 0-0 4 0 1.000 2-2-0 1-3-0 4-0 0-0 0-0
PRE 0-0 2 3 .400 3-1-0 1-3-0 2-0 0-3 0-0
SCUS 0-0 1 4 .200 3-1-0 4-0-0 1-1 0-3 0-0
UNCA 0-0 0 2 .000 1-1-0 0-1-1 0-0 0-2 0-0
WIN 0-0 3 2 .600 2-2-0 2-2-0 3-1 0-1 0-0

Big Ten

Conf W L PCT ATS O/U Home Away Div
WASH 0-0 2 1 .667 0-2-0 1-1-0 2-0 0-1 0-0
WIS 0-0 4 0 1.000 2-1-1 4-0-0 4-0 0-0 0-0
MD 0-0 3 1 .750 2-2-0 1-2-1 3-1 0-0 0-0
PSU 0-0 4 0 1.000 3-1-0 2-2-0 3-0 0-0 0-0
OSU 0-0 2 1 .667 2-1-0 1-2-0 1-0 0-1 0-0
MSU 0-0 3 1 .750 2-2-0 2-2-0 3-0 0-0 0-0
MICH 0-0 2 1 .667 2-1-0 1-2-0 2-0 0-0 0-0
USC 0-0 3 0 1.000 1-2-0 2-1-0 3-0 0-0 0-0
NW 0-0 3 1 .750 1-3-0 1-2-1 3-0 0-1 0-0
ILL 0-0 3 0 1.000 2-1-0 1-2-0 3-0 0-0 0-0
ORE 0-0 3 0 1.000 1-2-0 1-2-0 3-0 0-0 0-0
NEB 0-0 3 0 1.000 0-3-0 1-2-0 3-0 0-0 0-0
IOWA 0-0 4 0 1.000 1-3-0 2-2-0 3-0 0-0 0-0
MINN 0-0 3 1 .750 1-3-0 0-4-0 3-1 0-0 0-0
UCLA 0-0 3 1 .750 3-1-0 0-4-0 3-0 0-0 0-0
IND 0-0 3 0 1.000 2-1-0 1-2-0 3-0 0-0 0-0
PUR 0-0 4 0 1.000 2-2-0 2-1-1 4-0 0-0 0-0
RUTG 0-0 3 0 1.000 1-2-0 2-1-0 3-0 0-0 0-0

Big West

Conf W L PCT ATS O/U Home Away Div
UCI 0-0 4 0 1.000 3-0-0 0-3-0 2-0 2-0 0-0
UCSB 0-0 3 0 1.000 1-1-0 1-1-0 2-0 1-0 0-0
CSB 0-0 3 1 .750 2-0-1 2-1-0 3-0 0-1 0-0
CP 0-0 2 2 .500 2-1-0 2-1-0 2-0 0-2 0-0
HAW 0-0 3 0 1.000 2-0-0 1-1-0 3-0 0-0 0-0
UCSD 0-0 2 2 .500 2-2-0 2-2-0 2-1 0-1 0-0
UCD 0-0 2 1 .667 2-0-0 2-0-0 1-0 1-1 0-0
CSN 0-0 3 1 .750 2-1-0 2-1-0 1-0 2-1 0-0
UCRV 0-0 2 2 .500 3-0-0 2-1-0 1-0 1-2 0-0
CSF 0-0 0 4 .000 1-3-0 1-3-0 0-0 0-4 0-0
LBSU 0-0 1 3 .250 1-2-0 1-2-0 1-1 0-2 0-0

CAA

Conf W L PCT ATS O/U Home Away Div
NE 0-0 3 1 .750 4-0-0 3-1-0 1-1 1-0 0-0
CAMP 0-0 2 2 .500 1-1-0 0-2-0 2-1 0-1 0-0
STON 0-0 2 2 .500 1-2-0 3-0-0 1-0 1-2 0-0
HOF 0-0 4 0 1.000 3-0-0 2-1-0 2-0 1-0 0-0
ELON 0-0 1 2 .333 2-0-0 2-0-0 1-0 0-2 0-0
HAMP 0-0 1 3 .250 1-2-0 0-3-0 1-1 0-2 0-0
MONM 0-0 0 4 .000 1-3-0 2-2-0 0-0 0-3 0-0
DEL 0-0 2 1 .667 1-2-0 2-1-0 1-1 1-0 0-0
TOWS 0-0 2 2 .500 2-1-0 1-2-0 2-0 0-2 0-0
UNCW 0-0 3 0 1.000 1-1-0 2-0-0 2-0 1-0 0-0
DREX 0-0 2 2 .500 3-0-0 1-2-0 2-1 0-1 0-0
NCAT 0-0 1 2 .333 2-0-0 1-1-0 1-0 0-2 0-0
COFC 0-0 3 0 1.000 3-0-0 3-0-0 2-0 0-0 0-0
CWM 0-0 2 3 .400 2-2-0 4-0-0 2-0 0-2 0-0

Conference USA

Conf W L PCT ATS O/U Home Away Div
NMSU 0-0 3 0 1.000 1-1-0 1-1-0 2-0 1-0 0-0
LIB 0-0 3 1 .750 2-1-0 2-1-0 1-0 1-0 0-0
JVST 0-0 2 1 .667 0-2-0 1-1-0 2-0 0-1 0-0
MTU 0-0 3 1 .750 2-1-0 1-2-0 2-1 1-0 0-0
KENN 0-0 3 1 .750 2-0-0 1-1-0 3-0 0-1 0-0
SHSU 0-0 1 2 .333 1-2-0 3-0-0 0-0 1-2 0-0
WKU 0-0 1 2 .333 1-1-0 1-1-0 1-1 0-1 0-0
LT 0-0 3 0 1.000 2-0-0 1-1-0 1-0 1-0 0-0
UTEP 0-0 2 1 .667 0-1-0 1-0-0 2-0 0-1 0-0
FIU 0-0 1 2 .333 1-1-0 0-2-0 1-0 0-2 0-0

Horizon

Conf W L PCT ATS O/U Home Away Div
RMU 0-0 3 2 .600 3-1-0 2-2-0 3-0 0-2 0-0
WRST 0-0 3 2 .600 1-2-0 2-1-0 2-0 1-2 0-0
DETU 0-0 2 2 .500 2-1-0 2-1-0 2-1 0-1 0-0
WIGB 0-0 1 3 .250 3-1-0 3-1-0 0-1 1-2 0-0
MILW 0-0 1 2 .333 0-2-0 0-2-0 1-0 0-2 0-0
OAK 0-0 1 3 .250 2-1-0 0-3-0 1-0 0-3 0-0
YSU 0-0 1 2 .333 2-1-0 1-2-0 0-0 1-2 0-0
NKU 0-0 0 3 .000 0-3-0 0-3-0 0-1 0-2 0-0
INDPU 0-0 2 2 .500 1-1-0 2-0-0 2-1 0-1 0-0
PFW 0-0 3 1 .750 3-0-0 2-1-0 3-0 0-1 0-0
CLEVST 0-0 3 2 .600 3-1-0 1-3-0 2-0 1-2 0-0

Ivy

Conf W L PCT ATS O/U Home Away Div
CLMB 0-0 5 0 1.000 2-2-1 2-3-0 3-0 2-0 0-0
PENN 0-0 2 2 .500 0-4-0 2-2-0 1-1 1-1 0-0
PRIN 0-0 3 1 .750 1-3-0 2-2-0 1-1 1-0 0-0
BRWN 0-0 1 3 .250 1-3-0 1-3-0 1-2 0-1 0-0
DART 0-0 2 2 .500 1-2-0 2-1-0 2-1 0-1 0-0
YALE 0-0 2 3 .400 3-1-0 3-1-0 2-0 0-3 0-0
COR 0-0 3 1 .750 1-1-1 2-0-1 3-0 0-1 0-0
HARV 0-0 1 3 .250 1-3-0 2-2-0 1-0 0-3 0-0

MAAC

Conf W L PCT ATS O/U Home Away Div
IONA 0-0 1 3 .250 2-2-0 2-2-0 1-1 0-2 0-0
RID 0-0 3 1 .750 3-1-0 1-3-0 0-0 3-1 0-0
SIE 0-0 3 1 .750 3-1-0 3-1-0 2-0 1-1 0-0
SH 0-0 1 4 .200 2-3-0 3-2-0 0-0 0-3 0-0
CAN 0-0 0 4 .000 1-3-0 2-2-0 0-1 0-2 0-0
NIAG 0-0 1 2 .333 0-2-0 2-0-0 1-0 0-2 0-0
MAN 0-0 2 1 .667 1-1-0 1-1-0 2-0 0-1 0-0
QUIN 0-0 2 2 .500 0-3-0 2-1-0 2-0 0-2 0-0
FAIR 0-0 2 2 .500 2-1-0 1-2-0 1-0 1-2 0-0
MRST 0-0 2 1 .667 1-2-0 3-0-0 1-0 1-1 0-0
MW 0-0 1 1 .500 1-1-0 0-2-0 1-0 0-1 0-0
MSM 0-0 3 1 .750 2-1-0 1-1-1 2-0 1-1 0-0
SPU 0-0 1 3 .250 4-0-0 2-2-0 0-0 1-3 0-0

MAC

Conf W L PCT ATS O/U Home Away Div
TOL 0-0 3 1 .750 3-1-0 3-1-0 1-0 2-1 0-0
OHIO 0-0 1 3 .250 0-4-0 3-0-1 1-0 0-3 0-0
BUFF 0-0 2 2 .500 2-1-0 2-1-0 1-1 1-1 0-0
NIU 0-0 2 2 .500 2-1-0 0-3-0 2-0 0-2 0-0
M-OH 0-0 2 1 .667 1-2-0 2-1-0 1-1 1-0 0-0
KENT 0-0 2 1 .667 1-1-0 0-2-0 1-0 1-1 0-0
BGSU 0-0 1 3 .250 1-2-0 2-1-0 1-1 0-2 0-0
AKR 0-0 1 2 .333 1-1-0 2-0-0 1-0 0-2 0-0
EMU 0-0 2 2 .500 1-2-0 1-2-0 1-0 1-2 0-0
BALL 0-0 1 3 .250 1-2-0 2-1-0 1-1 0-2 0-0
CMU 0-0 2 2 .500 3-1-0 3-1-0 0-1 2-1 0-0
WMU 0-0 1 3 .250 0-2-1 1-2-0 1-1 0-2 0-0

MEAC

Conf W L PCT ATS O/U Home Away Div
COPP 0-0 0 5 .000 2-3-0 2-3-0 0-1 0-4 0-0
DSU 0-0 2 2 .500 0-2-0 1-1-0 2-0 0-2 0-0
HOW 0-0 2 2 .500 2-1-0 1-2-0 1-0 0-2 0-0
UMES 0-0 1 4 .200 3-1-0 3-1-0 1-0 0-4 0-0
NCCU 0-0 1 4 .200 2-3-0 3-2-0 0-1 0-2 0-0
NORF 0-0 4 1 .800 2-1-0 2-1-0 3-0 1-1 0-0
MORG 0-0 3 2 .600 1-2-0 2-1-0 3-1 0-1 0-0
SCST 0-0 2 3 .400 0-3-0 1-2-0 2-0 0-3 0-0

Missouri Valley

Conf W L PCT ATS O/U Home Away Div
SIU 0-0 1 2 .333 1-1-0 2-0-0 1-0 0-1 0-0
ILST 0-0 2 1 .667 2-1-0 2-1-0 1-1 1-0 0-0
DRKE 0-0 3 0 1.000 1-1-0 0-2-0 3-0 0-0 0-0
INST 0-0 2 2 .500 1-2-0 2-1-0 1-1 1-0 0-0
MURR 0-0 2 1 .667 1-1-0 2-0-0 1-0 1-1 0-0
BEL 0-0 3 1 .750 2-1-0 2-1-0 1-1 2-0 0-0
BRAD 0-0 3 1 .750 2-2-0 3-1-0 3-0 0-1 0-0
VALP 0-0 1 2 .333 0-2-0 1-1-0 1-1 0-0 0-0
MOSU 0-0 2 1 .667 2-0-0 1-1-0 2-0 0-1 0-0
EVAN 0-0 1 3 .250 0-3-0 2-1-0 1-1 0-2 0-0
UIC 0-0 3 1 .750 2-0-0 2-0-0 3-0 0-1 0-0
UNI 0-0 2 2 .500 2-1-0 0-2-1 2-1 0-1 0-0

Mountain West

Conf W L PCT ATS O/U Home Away Div
USU 0-0 3 0 1.000 2-0-0 1-1-0 3-0 0-0 0-0
CSU 0-0 3 1 .750 1-3-0 2-2-0 3-0 0-0 0-0
SJSU 0-0 1 3 .250 0-3-0 2-1-0 0-1 0-1 0-0
UNM 0-0 3 0 1.000 2-1-0 2-1-0 2-0 0-0 0-0
AFA 0-0 1 3 .250 1-3-0 2-2-0 1-3 0-0 0-0
WYO 0-0 3 1 .750 2-1-0 2-0-1 3-0 0-1 0-0
UNLV 0-0 2 1 .667 0-2-1 2-1-0 2-1 0-0 0-0
BSU 0-0 2 1 .667 1-1-0 1-1-0 2-0 0-1 0-0
SDSU 0-0 2 0 1.000 0-1-0 0-1-0 2-0 0-0 0-0
FRES 0-0 1 2 .333 1-1-1 1-2-0 1-0 0-2 0-0
NEV 0-0 4 0 1.000 4-0-0 2-2-0 4-0 0-0 0-0

Northeast

Conf W L PCT ATS O/U Home Away Div
WAG 0-0 1 3 .250 1-2-0 0-3-0 1-0 0-3 0-0
CCSU 0-0 2 2 .500 2-1-0 1-2-0 1-0 1-1 0-0
STONE 0-0 2 3 .400 1-3-0 1-3-0 1-0 0-3 0-0
CHS 0-0 0 4 .000 1-3-0 2-2-0 0-1 0-3 0-0
LIU 0-0 2 2 .500 2-1-0 2-1-0 1-0 1-2 0-0
FDU 0-0 1 3 .250 2-1-0 1-2-0 1-0 0-3 0-0
MEHST 0-0 3 2 .600 3-0-1 1-3-0 2-0 1-2 0-0
LEM 0-0 1 4 .200 1-3-0 2-2-0 1-1 0-3 0-0
SFPA 0-0 1 4 .200 3-2-0 3-2-0 0-0 1-4 0-0

Ohio Valley

Conf W L PCT ATS O/U Home Away Div
UALR 0-0 2 2 .500 1-2-0 0-3-0 1-0 1-2 0-0
LNDNWD 0-0 1 3 .250 0-3-0 2-1-0 1-0 0-2 0-0
TNST 0-0 2 3 .400 2-2-0 4-0-0 2-0 0-2 0-0
TNTC 0-0 3 2 .600 1-3-0 2-2-0 2-0 0-1 0-0
EIU 0-0 1 3 .250 1-2-0 1-2-0 1-0 0-3 0-0
SEMO 0-0 1 2 .333 1-1-0 2-0-0 1-0 0-2 0-0
USI 0-0 1 4 .200 2-3-0 3-2-0 0-1 1-3 0-0
UTM 0-0 2 2 .500 2-1-0 1-2-0 1-0 1-2 0-0
SIUE 0-0 4 2 .667 4-1-0 0-5-0 1-0 2-2 0-0
MORE 0-0 1 3 .250 1-2-0 0-3-0 1-0 0-3 0-0
WIU 0-0 2 2 .500 1-3-0 2-2-0 1-1 1-1 0-0

Patriot League

Conf W L PCT ATS O/U Home Away Div
LAF 0-0 1 3 .250 2-1-1 2-1-1 1-0 0-3 0-0
BU 0-0 1 3 .250 1-3-0 1-3-0 1-1 0-2 0-0
BUCK 0-0 3 2 .600 3-1-1 4-1-0 1-1 2-1 0-0
AMER 0-0 1 3 .250 1-3-0 2-2-0 1-0 0-3 0-0
HC 0-0 2 2 .500 3-0-1 3-1-0 0-0 1-2 0-0
COLG 0-0 1 2 .333 1-1-0 0-2-0 1-0 0-2 0-0
NAVY 0-0 1 2 .333 2-1-0 2-1-0 1-1 0-1 0-0
LEH 0-0 0 4 .000 2-2-0 1-3-0 0-0 0-4 0-0
ARMY 0-0 2 2 .500 2-1-0 2-1-0 2-0 0-2 0-0
L-MD 0-0 2 2 .500 2-1-0 2-1-0 1-1 1-1 0-0

SEC

Conf W L PCT ATS O/U Home Away Div
UK 0-0 3 0 1.000 2-0-1 2-1-0 2-0 0-0 0-0
UGA 0-0 4 0 1.000 2-2-0 3-1-0 3-0 1-0 0-0
MIZZ 0-0 3 1 .750 1-3-0 3-1-0 3-0 0-1 0-0
SCAR 0-0 2 2 .500 2-2-0 3-1-0 2-1 0-1 0-0
TENN 0-0 3 0 1.000 2-1-0 2-1-0 2-0 1-0 0-0
VAN 0-0 4 0 1.000 2-2-0 3-1-0 4-0 0-0 0-0
ALA 0-0 3 1 .750 1-3-0 0-3-1 3-0 0-1 0-0
MSST 0-0 3 0 1.000 2-1-0 2-1-0 3-0 0-0 0-0
OKLA 0-0 3 0 1.000 1-2-0 2-1-0 3-0 0-0 0-0
LSU 0-0 3 0 1.000 2-1-0 1-2-0 2-0 1-0 0-0
TEX 0-0 3 1 .750 2-2-0 2-2-0 3-0 0-0 0-0
AUB 0-0 3 0 1.000 3-0-0 1-2-0 2-0 0-0 0-0
ARK 0-0 2 1 .667 1-1-1 0-3-0 2-0 0-0 0-0
FLA 0-0 4 0 1.000 2-2-0 2-2-0 2-0 1-0 0-0
TAM 0-0 3 1 .750 3-1-0 1-3-0 3-0 0-1 0-0
MISS 0-0 4 0 1.000 2-2-0 2-2-0 3-0 0-0 0-0

Southern

Conf W L PCT ATS O/U Home Away Div
UNCG 0-0 2 1 .667 2-0-0 2-0-0 2-0 0-1 0-0
WCU 0-0 2 1 .667 0-1-0 0-1-0 2-0 0-1 0-0
MER 0-0 2 2 .500 0-2-0 1-1-0 2-0 0-2 0-0
SAM 0-0 3 1 .750 0-2-0 2-0-0 2-0 1-1 0-0
ETSU 0-0 2 2 .500 0-2-0 2-0-0 2-1 0-1 0-0
CHAT 0-0 1 3 .250 2-2-0 1-3-0 1-0 0-3 0-0
WOF 0-0 1 3 .250 0-3-0 0-3-0 1-0 0-3 0-0
VMI 0-0 4 1 .800 3-0-0 0-3-0 2-0 1-0 0-0
CIT 0-0 3 1 .750 2-0-0 0-2-0 3-0 0-1 0-0
FUR 0-0 4 0 1.000 3-0-0 1-2-0 3-0 1-0 0-0

Southland

Conf W L PCT ATS O/U Home Away Div
AMCC 0-0 1 3 .250 2-1-0 3-0-0 1-0 0-3 0-0
UTRGV 0-0 3 2 .600 4-0-0 3-1-0 1-0 0-2 0-0
SELA 0-0 1 2 .333 2-0-0 1-1-0 1-0 0-2 0-0
IW 0-0 3 1 .750 2-1-0 2-1-0 3-0 0-1 0-0
NICH 0-0 2 3 .400 2-2-0 1-3-0 1-1 1-2 0-0
NWST 0-0 1 3 .250 3-0-0 2-1-0 1-0 0-3 0-0
SFA 0-0 2 2 .500 0-2-0 0-2-0 2-0 0-2 0-0
MCNS 0-0 1 2 .333 1-1-0 1-1-0 1-0 0-1 0-0
UNO 0-0 1 3 .250 2-2-0 2-2-0 0-1 0-1 0-0
HCU 0-0 2 2 .500 2-0-0 0-2-0 2-0 0-2 0-0
LAM 0-0 1 1 .500 0-1-0 1-0-0 1-0 0-1 0-0
TAMCOM 0-0 1 3 .250 3-1-0 2-2-0 1-0 0-3 0-0

Summit League

Conf W L PCT ATS O/U Home Away Div
NEOM 0-0 2 3 .400 4-0-0 2-2-0 1-0 1-3 0-0
SDST 0-0 2 1 .667 1-2-0 2-1-0 1-0 0-0 0-0
STT 0-0 3 1 .750 2-0-0 1-1-0 2-0 1-1 0-0
ORU 0-0 2 2 .500 1-1-0 1-1-0 2-0 0-2 0-0
SDAK 0-0 4 1 .800 2-1-0 2-1-0 4-0 0-1 0-0
UND 0-0 2 1 .667 1-1-0 1-1-0 1-0 0-1 0-0
DEN 0-0 2 2 .500 1-1-0 0-2-0 2-0 0-2 0-0
KC 0-0 2 2 .500 1-1-0 0-2-0 2-0 0-2 0-0
NDSU 0-0 2 2 .500 1-2-0 3-0-0 1-1 1-1 0-0

Sun Belt

Conf W L PCT ATS O/U Home Away Div
USA 0-0 2 2 .500 3-1-0 1-3-0 1-1 1-1 0-0
GSU 0-0 1 2 .333 2-1-0 1-2-0 1-0 0-2 0-0
MRSH 0-0 3 1 .750 2-1-0 1-1-1 3-1 0-0 0-0
TXST 0-0 2 2 .500 2-1-0 1-2-0 2-0 0-2 0-0
ARST 0-0 3 1 .750 3-1-0 1-3-0 3-0 0-1 0-0
CCU 0-0 1 2 .333 2-0-1 1-2-0 1-0 0-2 0-0
USM 0-0 2 1 .667 1-1-0 1-1-0 2-0 0-1 0-0
ULL 0-0 1 2 .333 0-2-0 0-2-0 1-1 0-1 0-0
ULM 0-0 2 3 .400 0-3-0 1-2-0 2-0 0-3 0-0
JMU 0-0 2 2 .500 1-2-0 2-1-0 2-0 0-2 0-0
TROY 0-0 2 1 .667 2-1-0 1-2-0 1-0 1-1 0-0
GASO 0-0 4 1 .800 3-1-0 3-1-0 2-0 1-1 0-0
APP 0-0 1 2 .333 0-2-0 2-0-0 1-1 0-1 0-0
ODU 0-0 1 3 .250 0-4-0 2-2-0 1-1 0-2 0-0

SWAC

Conf W L PCT ATS O/U Home Away Div
SOU 0-0 0 3 .000 1-2-0 2-1-0 0-0 0-3 0-0
GRAM 0-0 1 2 .333 2-0-0 0-2-0 1-0 0-2 0-0
FAMU 0-0 0 3 .000 2-1-0 2-1-0 0-0 0-3 0-0
