ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
NYY | +161 | 7o (3) | 1.5 (3.5) | |
STL | -175 | 7u | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
B. Gardner | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .288 |
D. Jeter | SS | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .273 |
J. Ellsbury | CF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .258 |
B. McCann | C | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .216 |
Y. Solarte | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
I. Suzuki | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .338 |
B. Roberts | 2B | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .241 |
K. Johnson | 1B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .202 |
A. Soriano | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .246 |
Z. Almonte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
B. Ryan | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .375 |
Totals | 38 | 6 | 7 | 6 | 4 | 5 | 8 | ||
Batting | |||||||||
TB - Brett Gardner 1, Derek Jeter 1, Jacoby Ellsbury 1, Brian Roberts 2, Kelly Johnson 1, Brendan Ryan 1 | |||||||||
RBI - Brett Gardner (22), Jacoby Ellsbury (18), Brian Roberts (11), Kelly Johnson (13), Alfonso Soriano (19), Brendan Ryan (2) | |||||||||
SF - Brett Gardner (1), Alfonso Soriano (4) | |||||||||
GIDP - Brian McCann (6) | |||||||||
Team LOB - 8 | |||||||||
Baserunning | |||||||||
SB - Jacoby Ellsbury (2 off Choate/Molina) | |||||||||
CS - Brett Gardner (2 off Martínez/Molina) | |||||||||
Fielding | |||||||||
DP - 1 | |||||||||
Outfield Assists - (Jay at 2) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Carpenter | 3B -RF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | .276 |
K. Wong | 2B | 6 | 0 | 2 | 1 | 0 | 1 | 2 | .269 |
M. Holliday | LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .271 |
M. Adams | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .317 |
Y. Molina | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .322 |
A. Craig | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | .244 |
J. Peralta | SS | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .240 |
P. Bourjos | CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .218 |
D. Descalso | 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .149 |
S. Robinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .156 |
J. Jay | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .294 |
Totals | 44 | 4 | 10 | 4 | 0 | 6 | 16 | ||
Batting | |||||||||
2B - Kolten Wong (4), Matthew Holliday (13), Jonathan Jay (6) | |||||||||
3B - Matthew Carpenter (1) | |||||||||
TB - Matthew Carpenter 3, Kolten Wong 3, Matthew Holliday 2, Matthew Adams 2, Allen Craig 1, Jhonny Peralta 1, Jonathan Jay 3 | |||||||||
RBI - Kolten Wong (10), Allen Craig (24), Jhonny Peralta (22), Jonathan Jay (14) | |||||||||
SF - Jhonny Peralta (1) | |||||||||
GIDP - Kolten Wong (4) | |||||||||
Team LOB - 16 | |||||||||
Baserunning | |||||||||
CS - Kolten Wong (3 off Whitley/McCann) | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
C. Whitley | 5 .0 | 8 | 3 | 3 | 0 | 2 | 0 | 2.57 | |
P. Claiborne (BS 1) | 1 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.87 | |
M. Thornton | 0 .2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.66 | |
D. Betances | 2 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.48 | |
A. Aceves (W 1-2) | 2 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.28 | |
D. Robertson (S 11) | 1 .0 | 1 | 1 | 0 | 0 | 2 | 0 | 2.40 | |
HBP - Yadier Molina (by Whitley), Matthew Holliday (by Aceves) | |||||||||
Pitches-Strikes - Chase Whitley 0-0, Preston Claiborne 0-0, Matthew Thornton 0-0, Dellin Betances 0-0, Alfredo Aceves 0-0, David Robertson 0-0 | |||||||||
Ground Balls-Fly Balls - Chase Whitley 4-7, Preston Claiborne 2-0, Matthew Thornton 1-0, Dellin Betances 3-1, Alfredo Aceves 1-2, David Robertson 2-0 | |||||||||
Batters Faced - Chase Whitley 23, Preston Claiborne 4, Matthew Thornton 2, Dellin Betances 6, Alfredo Aceves 7, David Robertson 5 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
M. Wacha | 7 .0 | 4 | 3 | 3 | 2 | 2 | 0 | 2.67 | |
C. Martínez | 2 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.95 | |
T. Rosenthal | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.32 | |
P. Neshek | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.79 | |
R. Choate (L 0-2) | 0 .1 | 1 | 3 | 3 | 1 | 0 | 0 | 7.71 | |
J. Motte | 0 .2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | |
HBP - Brian McCann (by Choate) | |||||||||
Pitches-Strikes - Michael Wacha 0-0, Carlos Martínez 0-0, Trevor Rosenthal 0-0, Patrick Neshek 0-0, Randol Choate 0-0, Jason Motte 0-0 | |||||||||
Ground Balls-Fly Balls - Michael Wacha 10-0, Carlos Martínez 2-1, Trevor Rosenthal 2-0, Patrick Neshek 1-2, Randol Choate 1-0, Jason Motte 1-0 | |||||||||
Batters Faced - Michael Wacha 26, Carlos Martínez 6, Trevor Rosenthal 3, Patrick Neshek 3, Randol Choate 5, Jason Motte 3 |