ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
STL | - | - | - | |
HOU | - | - | - |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Winn | SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 |
J. Rivas | SS | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
A. Burleson | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .250 |
M. Gomez | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 |
L. Baker | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .167 |
C. Redmond | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
A. Rivas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
M. Koperniak | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 |
T. Saggese | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .286 |
C. Prieto | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
J. Young | DH | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .333 |
A. Gamboa | PR -DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
B. Kennedy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
J. Fermin | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
P. Pages | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
N. Raposo | C | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .333 |
V. Scott II | CF | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .250 |
M. Siani | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 36 | 3 | 9 | 3 | 2 | 9 | 24 | ||
Batting | |||||||||
2B - Masyn Winn (1), Jared Young (1) | |||||||||
TB - Masyn Winn 4, Alec Burleson 1, Moises Gomez 1, Thomas Saggese 1, Jared Young 3, Nick Raposo 1 | |||||||||
RBI - Alec Burleson (1), Moises Gomez (1), Nick Raposo (1) | |||||||||
2-Out RBI - Moises Gomez (1) | |||||||||
Runners left in scoring position, 2 out - Jeremy Rivas (2), Luken Baker (2), Chandler Redmond (1), Alfonso Rivas (1), Thomas Saggese (1), Pedro Pages (1) | |||||||||
GIDP - Alfonso Rivas (1) | |||||||||
Team LOB - 24 | |||||||||
Baserunning | |||||||||
SB - Masyn Winn (2nd off Brown/Diaz), Victor Scott II (2nd off Suero/Berryhill) | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Altuve | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
J. Bastidas | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
A. Bregman | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
C. Stevens | 3B | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .250 |
K. Tucker | DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
L. Baez | PH -DH | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
J. Abreu | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
J. Garcia | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
Y. Diaz | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
L. Berryhill | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Pena | SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
B. Matthews | SS | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
T. Cabbage | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
C. Barber | LF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
J. Melton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Brewer | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
J. Loperfido | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Z. Daniels | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 30 | 0 | 4 | 0 | 4 | 10 | 13 | ||
Batting | |||||||||
TB - Chad Stevens 1, Jordan Brewer 1, Joey Loperfido 2 | |||||||||
Runners left in scoring position, 2 out - John Garcia 2 (2) | |||||||||
GIDP - Jesus Bastidas (1) | |||||||||
Team LOB - 13 | |||||||||
Baserunning | |||||||||
SB - Jordan Brewer (2nd off Hence/Raposo) | |||||||||
Fielding | |||||||||
E - Brice Matthews (1) | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
D. Rom (W 1-0) | 2 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
G. Graceffo (H 1) | 2 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
C. Thomas (H 1) | 2 .0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
T. Hence (H 1) | 2 .0 | 1 | 0 | 0 | 3 | 4 | 0 | 0.00 |
K. Leahy (S 1) | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Pitches-Strikes - Drew Rom 14-10, Gordon Graceffo 9-9, Connor Thomas 11-11, Tink Hence 27-15, Kyle Leahy 7-7 | ||||||||
Ground Balls-Fly Balls - Drew Rom 3-2, Gordon Graceffo 1-4, Connor Thomas 3-0, Tink Hence 0-0, Kyle Leahy 0-1 | ||||||||
Batters Faced - Drew Rom 7, Gordon Graceffo 7, Connor Thomas 7, Tink Hence 10, Kyle Leahy 3 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
H. Brown | 2 .0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
B. Sousa (L 0-1) | 1 .0 | 2 | 1 | 1 | 1 | 0 | 0 | 9.00 | |
S. Martinez | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
P. Mushinski | 2 .0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
W. Suero | 1 .0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | |
B. Henley | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
L. VanWey | 1 .0 | 3 | 2 | 1 | 0 | 1 | 0 | 9.00 | |
HBP - Moises Gomez (by Henley), Moises Gomez (by Henley) | |||||||||
Pitches-Strikes - Hunter Brown 14-12, Bennett Sousa 8-4, Seth Martinez 4-4, Parker Mushinski 13-13, Wander Suero 14-9, Blair Henley 4-3, Logan VanWey 9-9 | |||||||||
Ground Balls-Fly Balls - Hunter Brown 1-2, Bennett Sousa 1-0, Seth Martinez 2-1, Parker Mushinski 2-1, Wander Suero 0-0, Blair Henley 2-0, Logan VanWey 2-0 | |||||||||
Batters Faced - Hunter Brown 8, Bennett Sousa 5, Seth Martinez 4, Parker Mushinski 7, Wander Suero 4, Blair Henley 4, Logan VanWey 7 |