POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
X. Bogaerts | 2B | 5 | 0 | 2 | 1 | 0 | 1 | 1 | .227 |
F. Tatis | RF | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .259 |
J. Cronenworth | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .255 |
J. Profar | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | .295 |
H. Kim | SS | 5 | 1 | 1 | 2 | 0 | 2 | 2 | .238 |
L. Campusano | C | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .286 |
T. Wade | LF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .235 |
E. Rosario | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .282 |
J. Azocar | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .290 |
Totals | 35 | 9 | 11 | 9 | 4 | 8 | 9 | ||
Batting | |||||||||
2B - Xander Bogaerts (3), Fernando Tatis (3) | |||||||||
HR - Jurickson Profar (3), Ha-Seong Kim (4) | |||||||||
TB - Xander Bogaerts 3, Fernando Tatis 2, Jacob Cronenworth 1, Jurickson Profar 5, Ha-Seong Kim 4, Luis Campusano 1, Tyler Wade 1, Eguy Rosario 1, José Azocar 1 | |||||||||
RBI - Xander Bogaerts (11), Jacob Cronenworth (16), Jurickson Profar 3 (18), Ha-Seong Kim 2 (17), Eguy Rosario (5), José Azocar (2) | |||||||||
Runners left in scoring position, 2 out - Xander Bogaerts (10), Jurickson Profar (9), Ha-Seong Kim (6) | |||||||||
SF - Jacob Cronenworth (2) | |||||||||
Team LOB - 9 | |||||||||
Baserunning | |||||||||
SB - Tyler Wade (2 off Kinley/Stallings) | |||||||||
PO - Eguy Rosario (1 by Kinley) | |||||||||
Fielding | |||||||||
PB - Luis Campusano (3) | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
E. Tovar | SS | 4 | 2 | 1 | 0 | 1 | 2 | 2 | .300 |
B. Doyle | CF | 4 | 3 | 3 | 1 | 1 | 1 | 0 | .330 |
R. McMahon | 3B | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .306 |
E. Díaz | DH | 4 | 0 | 1 | 3 | 0 | 0 | 2 | .309 |
A. Trejo | PR -DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
E. Montero | 1B | 4 | 1 | 1 | 2 | 1 | 1 | 2 | .233 |
B. Rodgers | 2B | 4 | 1 | 3 | 0 | 1 | 1 | 2 | .228 |
A. Cave | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .269 |
S. Bouchard | PH -LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .278 |
H. Goodman | RF | 4 | 1 | 1 | 3 | 0 | 1 | 4 | .167 |
J. Stallings | C | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .304 |
Totals | 36 | 10 | 14 | 9 | 5 | 9 | 21 | ||
Batting | |||||||||
2B - Elias Díaz (4), Brendan Rodgers (5) | |||||||||
HR - Elehuris Montero (1), Hunter Goodman (1) | |||||||||
TB - Ezequiel Tovar 1, Brenton Doyle 3, Ryan McMahon 1, Elias Díaz 2, Elehuris Montero 4, Brendan Rodgers 4, Andrew Cave 2, Hunter Goodman 4, Jacob Stallings 1 | |||||||||
RBI - Brenton Doyle (8), Elias Díaz 3 (14), Elehuris Montero 2 (6), Hunter Goodman 3 (3) | |||||||||
2-Out RBI - Elias Díaz (5), Elehuris Montero 2 (3) | |||||||||
Runners left in scoring position, 2 out - Ezequiel Tovar (4), Elehuris Montero (13), Brendan Rodgers (10) | |||||||||
SF - Elias Díaz (2) | |||||||||
GIDP - Jacob Stallings (2) | |||||||||
Team LOB - 21 | |||||||||
Baserunning | |||||||||
SB - Brenton Doyle (2 off Vásquez/Campusano), Brenton Doyle (2 off Brito/Campusano) | |||||||||
Fielding | |||||||||
PO - Tyler Kinley (Rosario at 1) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
R. Vásquez | 2 .2 | 6 | 4 | 4 | 2 | 2 | 1 | 5.87 |
J. Brito | 2 .1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.40 |
E. De Los Santos (H 3) | 1 .1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.84 |
Y. Matsui | 1 .0 | 1 | 2 | 2 | 1 | 1 | 0 | 2.77 |
W. Peralta (L 1-1) | 0 .1 | 3 | 4 | 4 | 1 | 1 | 1 | 4.38 |
S. Kolek | 0 .1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.38 |
WP - Wandy Peralta , Stephen Kolek | ||||||||
Pitches-Strikes - Randy Vásquez 72-47, Jhony Brito 29-17, Enyel De Los Santos 14-13, Yuki Matsui 20-10, Wandy Peralta 23-11, Stephen Kolek 14-5 | ||||||||
Ground Balls-Fly Balls - Randy Vásquez 3-1, Jhony Brito 4-1, Enyel De Los Santos 0-0, Yuki Matsui 2-0, Wandy Peralta 0-0, Stephen Kolek 0-0 | ||||||||
Batters Faced - Randy Vásquez 15, Jhony Brito 10, Enyel De Los Santos 4, Yuki Matsui 5, Wandy Peralta 5, Stephen Kolek 3 | ||||||||
Inherited Runners-Scored - Jhony Brito 1-0, Enyel De Los Santos 2-0, Wandy Peralta 2-2, Stephen Kolek 1-1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
D. Hudson | 3 .1 | 6 | 6 | 6 | 4 | 4 | 1 | 6.57 |
P. Lambert | 2 .2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 |
N. Mears | 1 .0 | 2 | 2 | 2 | 0 | 2 | 1 | 5.06 |
T. Kinley (W 1-0) | 1 .0 | 3 | 1 | 1 | 0 | 1 | 0 | 9.90 |
J. Lawrence (S 2) | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.59 |
Pitches-Strikes - Dakota Hudson 73-41, Peter Lambert 26-21, Nicolaus Mears 19-12, Tyler Kinley 26-18, Justin Lawrence 14-8 | ||||||||
Ground Balls-Fly Balls - Dakota Hudson 6-0, Peter Lambert 3-2, Nicolaus Mears 0-0, Tyler Kinley 0-1, Justin Lawrence 2-0 | ||||||||
Batters Faced - Dakota Hudson 20, Peter Lambert 8, Nicolaus Mears 5, Tyler Kinley 5, Justin Lawrence 3 | ||||||||
Inherited Runners-Scored - Peter Lambert 2-1 |