This player is no longer active in MLB.
New York Mets Stats
Yoenis Cespedes Player Props and Stats
No Props Available
Last 8 | Season
Date | Opp | Score | AB | HR | H | TB | RBI | R | SB | CS | 1B | 2B | 3B | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 1 | @ ATL | L 7 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jul 31 | @ ATL | L 11 - 10 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jul 30 | vs BOS | L 4 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jul 29 | vs BOS | L 6 - 5 | 5 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Jul 28 | @ BOS | W 8 - 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jul 26 | vs ATL | L 14 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jul 25 | vs ATL | L 5 - 3 F/10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Jul 24 | vs ATL | W 1 - 0 | 3 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 8 Avg | 3.9 | 0.3 | 0.6 | 1.5 | 0.5 | 0.4 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.3 | 1.9 |
Yoenis Cespedes' Batting Statistics for Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NYM | 8 | 31 | 3 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 15 | 0 | .161 | .235 | .387 |
2018 | NYM | 38 | 141 | 20 | 37 | 6 | 0 | 9 | 29 | 3 | 0 | 13 | 50 | 0 | .262 | .329 | .496 |
2017 | NYM | 81 | 291 | 46 | 85 | 17 | 2 | 17 | 42 | 0 | 1 | 26 | 61 | 0 | .292 | .354 | .540 |
2016 | NYM | 132 | 479 | 72 | 134 | 25 | 1 | 31 | 86 | 3 | 1 | 51 | 108 | 0 | .280 | .358 | .530 |
2015 | NYM | 57 | 230 | 39 | 66 | 14 | 4 | 17 | 44 | 4 | 1 | 14 | 54 | 0 | .287 | .339 | .604 |
2015 | DET | 102 | 403 | 62 | 118 | 28 | 2 | 18 | 61 | 3 | 4 | 19 | 87 | 0 | .293 | .326 | .506 |
2014 | BOS | 51 | 201 | 27 | 54 | 10 | 3 | 5 | 33 | 4 | 0 | 7 | 48 | 0 | .269 | .300 | .423 |
2014 | OAK | 101 | 399 | 62 | 102 | 26 | 3 | 17 | 67 | 3 | 2 | 28 | 80 | 0 | .256 | .306 | .464 |
2013 | OAK | 135 | 529 | 74 | 127 | 21 | 4 | 26 | 80 | 7 | 7 | 37 | 137 | 0 | .240 | .296 | .442 |
2012 | OAK | 129 | 487 | 70 | 142 | 25 | 5 | 23 | 82 | 16 | 4 | 43 | 102 | 0 | .292 | .358 | .505 |
Yoenis Cespedes' Batting Statistics for Post Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NYM | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
2015 | NYM | 14 | 54 | 7 | 12 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 17 | 0 | .222 | .236 | .352 |
2013 | OAK | 5 | 21 | 3 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | .381 | .409 | .667 |
2012 | OAK | 5 | 19 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | .316 | .381 | .368 |