Santiago Espinal Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | AB | HR | H | TB | RBI | R | SB | CS | 1B | 2B | 3B | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 | @ CHC | L 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 27 | @ CHC | L 1 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 25 | @ CLE | L 5 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sep 24 | @ CLE | L 6 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 22 | vs PIT | L 2 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 21 | vs PIT | W 7 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sep 19 | vs ATL | L 15 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 18 | vs ATL | L 7 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sep 17 | vs ATL | W 6 - 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 15 | @ MIN | L 9 - 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Last 10 Avg | 3.3 | 0.0 | 0.4 | 0.4 | 0.0 | 0.1 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.4 |
Santiago Espinal's Batting Statistics for Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CIN | 118 | 357 | 32 | 88 | 12 | 0 | 9 | 45 | 11 | 1 | 24 | 54 | 0 | .246 | .298 | .356 |
2023 | TOR | 93 | 230 | 30 | 57 | 14 | 0 | 2 | 25 | 2 | 1 | 18 | 36 | 0 | .248 | .311 | .335 |
2022 | TOR | 135 | 449 | 51 | 120 | 25 | 0 | 7 | 51 | 6 | 6 | 36 | 68 | 0 | .267 | .324 | .370 |
2021 | TOR | 92 | 222 | 32 | 69 | 13 | 1 | 2 | 17 | 6 | 1 | 22 | 30 | 0 | .311 | .376 | .405 |
2020 | TOR | 26 | 60 | 10 | 16 | 4 | 0 | 0 | 6 | 1 | 0 | 4 | 16 | 0 | .267 | .313 | .333 |
Santiago Espinal's Batting Statistics for Post Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | TOR | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
2022 | TOR | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |