Brett Phillips Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | AB | HR | H | TB | RBI | R | SB | CS | 1B | 2B | 3B | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No games played so far this season |
Brett Phillips' Batting Statistics for Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | LAA | 39 | 63 | 9 | 11 | 1 | 0 | 3 | 6 | 3 | 1 | 8 | 36 | 0 | .175 | .268 | .333 |
2022 | TB | 75 | 184 | 21 | 27 | 4 | 0 | 5 | 14 | 7 | 0 | 16 | 85 | 0 | .147 | .227 | .250 |
2022 | BAL | 8 | 17 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | .118 | .118 | .235 |
2021 | TB | 118 | 253 | 50 | 52 | 9 | 4 | 13 | 44 | 14 | 3 | 33 | 113 | 0 | .206 | .302 | .427 |
2020 | KC | 18 | 31 | 8 | 7 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 8 | 0 | .226 | .294 | .387 |
2020 | TB | 17 | 20 | 2 | 3 | 0 | 1 | 1 | 3 | 3 | 0 | 5 | 7 | 0 | .150 | .320 | .400 |
2019 | KC | 30 | 65 | 7 | 9 | 2 | 0 | 2 | 6 | 3 | 0 | 10 | 23 | 0 | .138 | .253 | .262 |
2018 | MIL | 15 | 22 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 11 | 0 | .182 | .250 | .273 |
2018 | KC | 36 | 112 | 13 | 21 | 4 | 2 | 2 | 7 | 1 | 1 | 9 | 50 | 0 | .188 | .254 | .313 |
2017 | MIL | 37 | 87 | 9 | 24 | 3 | 0 | 4 | 12 | 5 | 0 | 9 | 34 | 0 | .276 | .351 | .448 |
Brett Phillips' Batting Statistics for Post Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | TB | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |