Josh Sborz Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 | @ ATH | L 5 - 4 | R | 0.1 | 1 | 1 | L | 2 | 0 | 1 | 1 | 0 | 11 | 33.0 | 0.00 |
Aug 7 | vs HOU | L 6 - 4 | R | 0.2 | 0 | 2 | ND | 0 | 0 | 0 | 0 | 0 | 8 | 12.0 | 0.00 |
Aug 3 | vs BOS | W 7 - 4 | R | 1.0 | 1 | 3 | H | 2 | 0 | 1 | 1 | 0 | 24 | 24.0 | 0.00 |
Jul 29 | @ STL | W 6 - 3 | R | 1.0 | 1 | 3 | H | 0 | 0 | 0 | 0 | 0 | 18 | 18.0 | 0.00 |
Jul 26 | @ TOR | L 6 - 5 | R | 1.1 | 2 | 4 | L | 2 | 1 | 1 | 1 | 0 | 30 | 22.5 | 0.00 |
Jul 23 | vs CHW | W 3 - 2 | R | 0.2 | 1 | 2 | H | 1 | 0 | 1 | 1 | 1 | 13 | 19.5 | 0.00 |
Jul 21 | vs BAL | W 3 - 2 | R | 2.0 | 3 | 6 | H | 1 | 0 | 0 | 0 | 0 | 29 | 14.5 | 2.00 |
Jul 14 | @ HOU | W 4 - 2 | R | 2.0 | 1 | 6 | W | 0 | 0 | 0 | 0 | 0 | 20 | 10.0 | 0.00 |
Jul 8 | @ LAA | W 9 - 4 | R | 1.0 | 1 | 3 | ND | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.00 |
Jul 6 | vs TB | W 4 - 3 | R | 1.0 | 1 | 3 | H | 2 | 0 | 2 | 2 | 0 | 14 | 14.0 | 1.00 |
Last 10 Avg | 1.0 | 1.2 | 3.3 | 1.0 | 0.1 | 0.6 | 0.6 | 0.1 | 17.7 | 17.8 | 0.30 |
Joshua Sborz's Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | TEX | 17 | 0 | 2 | 2 | 0 | 0 | 3.86 | 0 | 0 | 16.3 | 16 | 8 | 7 | 4 | 17 | 1 | 2 |
2023 | TEX | 44 | 0 | 6 | 7 | 0 | 4 | 5.50 | 0 | 0 | 52.3 | 43 | 33 | 32 | 17 | 66 | 8 | 3 |
2022 | TEX | 19 | 1 | 1 | 0 | 0 | 1 | 6.45 | 0 | 0 | 22.3 | 25 | 16 | 16 | 10 | 32 | 4 | 2 |
2021 | TEX | 63 | 0 | 4 | 3 | 1 | 3 | 3.97 | 0 | 0 | 59.0 | 52 | 29 | 26 | 31 | 69 | 7 | 8 |
2020 | LAD | 4 | 0 | 0 | 0 | 0 | 0 | 2.08 | 0 | 0 | 4.3 | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
2019 | LAD | 7 | 0 | 0 | 1 | 0 | 0 | 8.00 | 0 | 0 | 9.0 | 10 | 8 | 8 | 4 | 7 | 2 | 0 |
Joshua Sborz's Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | TEX | 10 | 0 | 0 | 0 | 1 | 0 | 0.75 | 0 | 0 | 12.0 | 4 | 1 | 1 | 4 | 13 | 0 | 0 |
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 2-2 | 0-1 | 2-2 | 0-0 | 1-0 | 1-2 |
ERA | 3.86 | 9.00 | 4.05 | 3.72 | 2.45 | 5.00 |
IP | 16.3 | 2.0 | 6.7 | 9.7 | 7.3 | 9.0 |
HITS | 16 | 4 | 6 | 10 | 5 | 11 |
RUNS | 8 | 2 | 3 | 5 | 3 | 5 |
ER | 7 | 2 | 3 | 4 | 2 | 5 |
SO | 17 | 2 | 7 | 10 | 6 | 11 |
BB | 4 | 0 | 4 | 0 | 2 | 2 |
HR | 1 | 0 | 0 | 1 | 0 | 1 |
OBP | .290 | .400 | .333 | .256 | .241 | .325 |
WHIP | 1.22 | 2.00 | 1.50 | 1.03 | 0.95 | 1.44 |
GB:FB | 2.38 | 0.00 | 1.25 | 3.50 | 5.50 | 1.33 |
SB | 7 | 2 | 3 | 4 | 3 | 4 |
CS | 0 | 0 | 0 | 0 | 0 | 0 |
SB% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
QS% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |