This player is no longer active in MLB.
Los Angeles Dodgers Stats
Ted Lilly Player Props and Stats
No Props Available
Last 5 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 4 | vs SD | W 9 - 7 | S | 4.0 | 3 | 12 | ND | 6 | 2 | 4 | 5 | 2 | 81 | 20.3 | 1.50 |
May 30 | @ LAA | L 3 - 2 | S | 5.2 | 3 | 17 | L | 5 | 3 | 3 | 3 | 0 | 90 | 15.9 | 0.71 |
May 25 | vs STL | W 5 - 3 | S | 5.1 | 3 | 16 | ND | 2 | 1 | 1 | 2 | 0 | 79 | 14.8 | 2.33 |
Apr 29 | vs COL | L 12 - 2 | S | 3.0 | 2 | 9 | L | 8 | 2 | 4 | 5 | 2 | 71 | 23.7 | 1.33 |
Apr 24 | @ NYM | L 7 - 3 F/10 | S | 5.0 | 7 | 15 | ND | 6 | 2 | 1 | 1 | 0 | 86 | 17.2 | 0.00 |
Last 5 Avg | 4.1 | 3.6 | 13.8 | 5.4 | 2.0 | 2.6 | 3.2 | 0.8 | 81.4 | 18.4 | 1.18 |
Ted Lilly's Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | LA | 5 | 5 | 0 | 2 | 0 | 0 | 5.09 | 0 | 0 | 23.0 | 27 | 16 | 13 | 10 | 18 | 4 | 0 |
2012 | LA | 8 | 8 | 5 | 1 | 0 | 0 | 3.14 | 0 | 0 | 48.7 | 36 | 23 | 17 | 19 | 31 | 3 | 3 |
2011 | LA | 33 | 33 | 12 | 14 | 0 | 0 | 3.97 | 0 | 0 | 192.7 | 172 | 88 | 85 | 51 | 158 | 28 | 2 |
2010 | LA | 12 | 12 | 7 | 4 | 0 | 0 | 3.52 | 1 | 1 | 76.7 | 61 | 30 | 30 | 15 | 77 | 13 | 0 |
2010 | CHC | 18 | 18 | 3 | 8 | 0 | 0 | 3.69 | 0 | 0 | 117.0 | 104 | 53 | 48 | 29 | 89 | 19 | 2 |
2009 | CHC | 27 | 27 | 12 | 9 | 0 | 0 | 3.10 | 0 | 0 | 177.0 | 151 | 66 | 61 | 36 | 151 | 22 | 3 |
2008 | CHC | 34 | 34 | 17 | 9 | 0 | 0 | 4.09 | 0 | 0 | 204.7 | 187 | 96 | 93 | 64 | 184 | 32 | 4 |
2007 | CHC | 34 | 34 | 15 | 8 | 0 | 0 | 3.83 | 0 | 0 | 207.0 | 181 | 91 | 88 | 55 | 174 | 28 | 7 |
2006 | TOR | 32 | 32 | 15 | 13 | 0 | 0 | 4.31 | 0 | 0 | 181.7 | 179 | 98 | 87 | 81 | 160 | 28 | 7 |
Ted Lilly's Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | CHC | 1 | 1 | 0 | 1 | 0 | 0 | 16.20 | 0 | 0 | 3.3 | 7 | 6 | 6 | 4 | 4 | 1 | 0 |
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
ERA | 5.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IP | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HITS | 27 | 0 | 0 | 0 | 0 | 0 |
RUNS | 16 | 0 | 0 | 0 | 0 | 0 |
ER | 13 | 0 | 0 | 0 | 0 | 0 |
SO | 18 | 0 | 0 | 0 | 0 | 0 |
BB | 10 | 0 | 0 | 0 | 0 | 0 |
HR | 4 | 0 | 0 | 0 | 0 | 0 |
OBP | .349 | .000 | .000 | .000 | .000 | .000 |
WHIP | 1.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
GB:FB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SB | 0 | 0 | 0 | 0 | 0 | 0 |
CS | 0 | 0 | 0 | 0 | 0 | 0 |
SB% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
QS% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |