This player is no longer active in MLB.
Philadelphia Phillies Stats
Antonio Alfonseca Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 | vs COL | L 10 - 5 | R | 1.0 | 0 | 3 | ND | 1 | 0 | 0 | 0 | 0 | 11 | 11.0 | 0.50 |
Sep 23 | @ WAS | L 5 - 3 | R | 0.1 | 0 | 1 | ND | 2 | 2 | 2 | 2 | 0 | 21 | 63.0 | 0.00 |
Sep 17 | @ STL | W 13 - 11 | R | 0.1 | 0 | 1 | ND | 1 | 1 | 1 | 2 | 0 | 12 | 36.0 | 0.00 |
Sep 15 | @ NYM | W 5 - 3 | R | 1.0 | 0 | 3 | ND | 0 | 0 | 0 | 0 | 0 | 15 | 15.0 | 2.00 |
Sep 13 | vs COL | W 12 - 4 | R | 0.2 | 1 | 2 | ND | 0 | 0 | 0 | 0 | 0 | 11 | 16.5 | 0.00 |
Sep 9 | vs MIA | W 8 - 5 | R | 0.2 | 2 | 2 | ND | 0 | 0 | 0 | 0 | 0 | 10 | 15.0 | 0.00 |
Sep 7 | vs MIA | L 6 - 3 | R | 1.0 | 1 | 3 | ND | 1 | 0 | 0 | 0 | 0 | 15 | 15.0 | 1.00 |
Sep 3 | @ ATL | L 5 - 1 | R | 0.1 | 0 | 1 | ND | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 | 0.00 |
Sep 1 | @ MIA | L 12 - 6 | R | 1.0 | 0 | 3 | ND | 3 | 0 | 3 | 3 | 1 | 18 | 18.0 | 2.00 |
Aug 30 | vs NYM | W 11 - 10 | R | 0.0 | 0 | 0 | ND | 2 | 3 | 4 | 4 | 0 | 19 | 0.0 | 0.00 |
Last 10 Avg | 0.1 | 0.4 | 1.9 | 1.0 | 0.6 | 1.0 | 1.1 | 0.1 | 13.4 | 19.6 | 0.55 |
Antonio Alfonseca's Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|
Antonio Alfonseca's Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
ERA | 5.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IP | 49.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HITS | 65 | 0 | 0 | 0 | 0 | 0 |
RUNS | 31 | 0 | 0 | 0 | 0 | 0 |
ER | 30 | 0 | 0 | 0 | 0 | 0 |
SO | 24 | 0 | 0 | 0 | 0 | 0 |
BB | 27 | 0 | 0 | 0 | 0 | 0 |
HR | 3 | 0 | 0 | 0 | 0 | 0 |
OBP | .394 | .000 | .000 | .000 | .000 | .000 |
WHIP | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
GB:FB | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SB | 7 | 0 | 0 | 0 | 0 | 0 |
CS | 0 | 0 | 0 | 0 | 0 | 0 |
SB% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
QS% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |