This player is no longer active in MLB.
Philadelphia Phillies Stats
Yoel Hernandez Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 19 | @ PIT | L 8 - 4 | R | 1.0 | 0 | 3 | ND | 3 | 0 | 1 | 1 | 0 | 23 | 23.0 | 0.50 |
Jun 20 | @ CLE | L 10 - 6 | R | 0.2 | 2 | 2 | ND | 2 | 0 | 1 | 1 | 0 | 20 | 30.0 | 0.00 |
Jun 17 | vs DET | L 7 - 4 | R | 0.1 | 0 | 1 | ND | 5 | 1 | 3 | 3 | 0 | 29 | 87.0 | 0.00 |
Jun 15 | vs DET | L 12 - 8 | R | 1.0 | 2 | 3 | ND | 0 | 0 | 0 | 0 | 0 | 19 | 19.0 | 0.00 |
Jun 13 | vs CHW | W 8 - 4 | R | 0.2 | 1 | 2 | ND | 0 | 0 | 0 | 0 | 0 | 6 | 9.0 | 0.00 |
Jun 8 | @ KC | L 8 - 4 | R | 1.0 | 1 | 3 | ND | 1 | 0 | 0 | 0 | 0 | 12 | 12.0 | 1.00 |
Jun 7 | @ NYM | W 6 - 3 | R | 1.0 | 1 | 3 | ND | 0 | 0 | 0 | 0 | 0 | 16 | 16.0 | 1.00 |
Jun 4 | vs SF | L 8 - 1 | R | 2.0 | 1 | 6 | ND | 5 | 0 | 3 | 3 | 1 | 30 | 15.0 | 0.67 |
Jun 1 | vs SF | L 13 - 0 | R | 3.0 | 2 | 9 | ND | 2 | 0 | 0 | 0 | 0 | 33 | 11.0 | 1.33 |
May 29 | vs ARI | L 11 - 5 | R | 0.1 | 1 | 1 | ND | 0 | 0 | 0 | 0 | 0 | 8 | 24.0 | 0.00 |
Last 10 Avg | 1.0 | 1.1 | 3.3 | 1.8 | 0.1 | 0.8 | 0.8 | 0.1 | 19.6 | 24.6 | 0.45 |
Yoel Hernandez's Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|
Yoel Hernandez's Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|