Player

Kody Clemens #2

2024 Game Log | Main Player Page
Date Opp Score M/L O/U AB R H 2B 3B HR RBI BB K SB CS
Oct 9 @ NYM L 4 - 1 L 109 U 8.0 1 0 0 0 0 0 0 0 1 0 0
Oct 8 @ NYM L 7 - 2 L -110 O 7.0 1 0 0 0 0 0 0 0 1 0 0
Oct 6 vs NYM W 7 - 6 W -136 O 8.5 2 0 1 0 0 0 0 0 0 0 0
Oct 5 vs NYM L 6 - 2 L -163 O 7.0 1 0 1 1 0 0 1 0 0 0 0
Sep 29 @ WAS W 6 - 3 W -136 O 7.5 2 1 1 0 0 0 0 1 1 0 0
Sep 28 @ WAS L 6 - 3 L -198 O 8.0 0 0 0 0 0 0 0 0 0 0 0
Sep 27 @ WAS L 9 - 1 L -171 O 8.5 2 0 0 0 0 0 0 0 0 0 0
Sep 25 vs CHC W 9 - 6 W -213 O 8.0 4 1 1 0 0 1 1 0 2 0 0
Sep 24 vs CHC L 10 - 4 L -108 O 8.0 1 0 0 0 0 0 0 0 0 0 0
Sep 22 @ NYM L 2 - 1 L -132 U 7.0 2 0 0 0 0 0 0 0 2 0 0
Sep 19 @ NYM L 10 - 6 L 126 O 8.0 1 0 0 0 0 0 0 0 1 0 0
Sep 16 @ MIL L 6 - 2 L -106 P 8.0 2 0 0 0 0 0 0 0 0 0 0
Sep 14 vs NYM W 6 - 4 W -112 O 9.0 2 0 0 0 0 0 0 0 1 0 0
Sep 13 vs NYM L 11 - 3 L -150 O 8.0 0 0 0 0 0 0 0 0 0 0 0
Sep 11 vs TB W 3 - 2 W -217 U 7.0 3 0 0 0 0 0 0 0 1 0 0
Sep 10 vs TB W 9 - 4 W -176 O 7.5 4 1 1 1 0 0 0 0 1 0 0
Sep 9 vs TB W 2 - 1 W -186 U 8.0 4 0 1 0 0 0 1 0 1 0 0
Sep 8 @ MIA L 10 - 1 L -127 O 8.5 4 0 0 0 0 0 0 0 1 0 0
Sep 7 @ MIA L 9 - 5 L -247 O 8.5 4 0 0 0 0 0 0 0 1 0 0
Sep 6 @ MIA W 16 - 2 W -268 O 7.5 6 2 3 1 0 0 1 0 0 0 0
Sep 5 @ MIA W 5 - 2 W -235 U 8.5 3 1 1 1 0 0 2 1 1 0 0
Sep 4 @ TOR W 4 - 2 W -126 U 7.5 4 1 1 0 0 1 2 0 0 0 0
Sep 3 @ TOR W 10 - 9 W 101 O 8.5 2 1 1 1 0 0 1 0 0 0 0
Sep 1 vs ATL W 3 - 2 F/11 W -125 U 8.0 2 1 0 0 0 0 0 0 1 0 0
Jul 7 @ ATL L 6 - 0 L 142 U 8.0 2 0 0 0 0 0 0 1 1 0 0
Jul 6 @ ATL L 5 - 1 L 110 U 8.0 4 0 1 0 0 0 0 0 1 0 0
Jul 4 @ CHC L 10 - 2 L -119 O 7.5 4 0 1 0 0 0 0 0 1 0 0
Jul 2 @ CHC W 6 - 4 W 108 O 9.5 4 1 1 1 0 0 0 0 0 0 0
Jun 30 vs MIA W 7 - 6 W -247 O 8.5 3 0 1 0 0 0 0 0 0 0 0
Jun 29 vs MIA L 3 - 2 L -239 U 9.0 3 0 1 1 0 0 0 0 0 0 0
Jun 28 vs MIA W 2 - 0 W -213 U 8.0 3 0 0 0 0 0 0 0 2 0 0
May 28 @ SF L 1 - 0 F/10 L -189 U 7.0 4 0 0 0 0 0 0 0 0 0 0
May 27 @ SF L 8 - 4 L 123 O 8.0 1 0 0 0 0 0 0 0 0 0 0
May 26 @ COL L 5 - 2 L -203 U 10.0 1 0 0 0 0 0 0 0 0 0 0
May 25 @ COL W 8 - 4 W -232 O 10.5 1 0 0 0 0 0 0 1 0 0 0
May 24 @ COL L 3 - 2 F/11 L -203 U 11.0 1 0 1 0 0 0 0 0 0 0 0
May 21 vs TEX W 5 - 2 W -166 U 8.0 3 0 0 0 0 0 0 0 3 0 0
May 19 vs WAS W 11 - 5 W -217 O 7.5 5 2 2 2 0 0 2 0 1 0 0
May 18 vs WAS W 4 - 3 F/10 W -161 P 7.0 2 1 2 0 0 1 1 0 0 0 0
May 16 vs NYM L 6 - 5 F/11 L -131 O 8.5 2 0 0 0 0 0 0 1 2 0 0
May 14 @ NYM W 4 - 0 W -114 U 7.5 4 0 0 0 0 0 0 0 1 0 0
May 13 @ NYM W 5 - 4 F/10 W 106 O 7.0 2 1 1 0 0 0 0 0 1 0 0
May 12 @ MIA L 7 - 6 F/10 L -197 O 7.0 1 0 0 0 0 0 0 0 0 0 0
May 10 @ MIA W 8 - 2 W -186 O 7.5 1 0 0 0 0 0 0 0 0 0 0
May 8 vs TOR L 5 - 3 L -157 U 9.0 2 0 0 0 0 0 0 0 1 0 0
May 7 vs TOR W 10 - 1 W -112 O 8.0 4 2 2 0 1 1 4 0 0 0 0
May 4 vs SF W 14 - 3 W -165 O 7.0 1 0 0 0 0 0 0 0 0 0 0
Apr 22 @ CIN W 7 - 0 W -105 U 8.0 4 1 2 1 0 1 3 0 1 0 0
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo