Player

Ryan Jeffers #27

2024 Game Log | Main Player Page
Date Opp Score M/L O/U AB R H 2B 3B HR RBI BB K SB CS
Sep 28 vs BAL L 9 - 2 L -115 O 8.5 4 1 2 0 0 1 2 0 0 0 0
Sep 27 vs BAL L 7 - 2 L -138 O 8.0 4 0 0 0 0 0 0 0 1 0 0
Sep 26 vs MIA L 8 - 6 F/13 L -248 O 8.5 6 1 2 0 0 0 0 0 0 0 0
Sep 24 vs MIA L 4 - 1 L -250 U 8.0 3 0 0 0 0 0 0 1 0 0 0
Sep 22 @ BOS L 8 - 1 L -143 O 7.5 4 0 0 0 0 0 0 0 1 0 0
Sep 20 @ BOS W 4 - 2 F/12 W -115 U 8.0 1 0 0 0 0 0 0 0 0 0 0
Sep 19 @ CLE L 3 - 2 F/10 L -111 U 8.0 4 0 0 0 0 0 0 0 2 0 0
Sep 18 @ CLE L 5 - 4 F/10 L 118 O 7.0 0 0 0 0 0 0 0 0 0 0 0
Sep 17 @ CLE W 4 - 1 W 121 U 8.0 4 1 1 0 0 0 0 0 2 0 0
Sep 16 @ CLE L 4 - 3 L -117 P 7.0 3 1 0 0 0 0 0 1 2 0 0
Sep 15 vs CIN W 9 - 2 W -166 O 9.0 4 2 2 1 0 0 1 0 1 0 0
Sep 14 vs CIN L 11 - 1 L -138 O 8.5 1 0 0 0 0 0 0 0 0 0 0
Sep 13 vs CIN L 8 - 4 L -235 O 8.5 3 0 0 0 0 0 0 0 0 0 0
Sep 10 vs LAA W 10 - 5 W -259 O 8.0 3 1 1 0 0 0 2 0 0 0 0
Sep 9 vs LAA L 6 - 2 L -166 P 8.0 3 0 0 0 0 0 0 1 1 0 0
Sep 8 @ KC L 2 - 0 L 110 U 8.0 3 0 0 0 0 0 0 0 1 0 0
Sep 7 @ KC L 4 - 2 L -128 U 8.0 4 0 0 0 0 0 0 0 3 0 0
Sep 5 @ TB W 4 - 3 W -151 P 7.0 4 0 2 1 0 0 0 0 0 0 0
Sep 4 @ TB L 9 - 4 L -113 O 8.0 4 0 1 0 0 0 0 0 1 0 0
Sep 3 @ TB L 2 - 1 L 103 U 7.0 4 0 0 0 0 0 0 0 2 0 0
Sep 1 vs TOR W 4 - 3 W -261 U 7.5 3 1 1 0 0 0 0 1 0 0 0
Aug 30 vs TOR W 2 - 0 W -184 U 8.0 2 0 0 0 0 0 0 1 0 0 0
Aug 28 vs ATL L 5 - 1 L 125 U 7.5 4 1 2 1 0 0 0 0 2 0 0
Aug 27 vs ATL L 8 - 6 F/10 L 102 O 8.5 5 0 1 1 0 0 0 0 0 0 0
Aug 25 vs STL L 3 - 2 L -137 U 9.0 3 0 0 0 0 0 0 1 0 0 0
Aug 23 vs STL L 6 - 1 L -149 U 8.5 3 1 2 0 0 0 0 0 0 0 0
Aug 20 @ SD L 7 - 5 L -119 O 8.0 4 1 2 0 0 1 2 0 0 0 0
Aug 19 @ SD L 5 - 3 L 152 O 7.0 1 0 0 0 0 0 0 0 0 0 0
Aug 18 @ TEX L 6 - 5 F/10 L 102 O 7.5 3 1 2 0 0 1 3 1 1 0 0
Aug 16 @ TEX W 4 - 3 W 111 U 8.5 3 2 1 0 0 1 1 0 0 0 0
Aug 14 vs KC L 4 - 1 L -100 U 8.5 4 0 0 0 0 0 0 0 2 0 0
Aug 12 vs KC W 8 - 3 W -157 O 8.5 4 1 1 0 0 0 0 0 3 0 0
Aug 10 vs CLE L 2 - 1 L -102 U 8.5 3 0 1 0 0 0 0 0 0 0 0
Aug 9 vs CLE W 4 - 2 W -122 U 7.5 3 1 1 0 0 1 1 0 0 0 0
Aug 7 @ CHC L 8 - 2 L -134 O 7.0 4 0 0 0 0 0 0 0 2 0 0
Aug 5 @ CHC W 3 - 0 W -113 U 7.5 4 0 0 0 0 0 0 0 0 0 0
Aug 4 vs CHW W 13 - 7 W -315 O 8.5 1 0 0 0 0 0 1 0 1 0 0
Aug 3 vs CHW W 6 - 2 W -252 P 8.0 3 2 2 0 0 1 1 1 0 1 0
Jul 31 @ NYM W 8 - 3 W -119 O 8.0 3 0 0 0 0 0 1 1 0 0 0
Jul 29 @ NYM L 15 - 2 L -101 O 8.5 4 1 1 0 0 1 1 0 0 0 0
Jul 28 @ DET W 5 - 0 W -140 U 7.5 5 0 1 0 0 0 1 0 2 0 0
Jul 27 @ DET L 7 - 2 L -111 O 6.5 4 0 0 0 0 0 0 0 1 0 0
Jul 24 vs PHI W 5 - 4 W 116 O 8.0 3 0 0 0 0 0 0 1 0 0 0
Jul 23 vs PHI L 3 - 0 L 129 U 8.0 1 0 0 0 0 0 0 0 0 0 0
Jul 22 vs PHI W 7 - 2 W -103 O 8.5 5 1 2 1 0 0 0 0 1 0 0
Jul 21 vs MIL L 8 - 7 L -156 O 7.0 2 0 1 0 0 0 0 0 1 0 0
Jul 20 vs MIL L 8 - 4 F/12 L -122 O 7.5 5 0 0 0 0 0 0 0 0 0 0
Jul 14 @ SF L 3 - 2 L 140 U 7.5 3 0 0 0 0 0 0 0 2 0 0
Jul 13 @ SF W 4 - 2 W 116 U 7.5 3 1 0 0 0 0 0 1 0 0 0
Jul 12 @ SF L 7 - 1 L -144 O 7.5 4 0 2 1 0 0 0 0 0 0 0
Jul 10 @ CHW W 3 - 2 W -152 U 8.0 4 0 1 0 0 0 1 0 1 0 0
Jul 8 @ CHW W 8 - 6 F/11 W -209 O 9.0 4 0 1 0 0 0 0 0 0 0 0
Jul 6 vs HOU W 9 - 3 W -134 O 7.5 3 1 1 0 0 0 0 1 2 0 0
Jul 4 vs DET W 12 - 3 W -171 O 8.0 4 2 3 1 0 1 4 0 1 0 0
Jul 2 vs DET W 5 - 3 W -127 O 7.5 4 0 0 0 0 0 1 0 0 0 0
Jun 29 @ SEA W 5 - 1 W -116 U 7.0 4 0 0 0 0 0 0 0 1 0 0
Jun 27 @ AZ W 13 - 6 W -112 O 8.5 4 2 1 0 0 0 0 1 0 0 0
Jun 25 @ AZ L 5 - 4 L -131 O 7.5 3 1 1 0 0 1 3 1 0 0 0
Jun 22 @ ATH W 10 - 2 W -167 O 8.5 3 1 1 0 0 0 1 1 0 0 0
Jun 20 vs TB L 7 - 6 F/10 L -132 O 8.0 5 0 1 0 0 0 0 0 1 0 0
Jun 18 vs TB W 7 - 6 W -182 O 8.5 3 1 1 0 0 0 1 0 0 0 0
Jun 16 vs ATH W 6 - 2 W -198 U 9.0 4 0 1 0 0 0 0 0 0 0 0
Jun 13 vs ATH W 6 - 2 W -271 U 8.5 4 0 1 0 0 0 0 0 0 0 0
Jun 11 vs COL L 5 - 4 L -207 O 8.5 4 0 0 0 0 0 0 0 0 0 0
Jun 9 @ PIT W 11 - 5 F/10 W 105 O 8.5 5 2 2 1 0 0 0 1 0 0 0
Jun 8 @ PIT L 4 - 0 L -126 U 9.0 1 0 0 0 0 0 0 0 0 0 0
Jun 7 @ PIT L 3 - 0 L -126 U 8.0 4 0 0 0 0 0 0 0 1 0 0
Jun 6 @ NYY L 8 - 5 L 126 O 8.0 1 0 0 0 0 0 0 1 1 0 0
Jun 5 @ NYY L 9 - 5 L 156 O 8.5 4 0 0 0 0 0 0 0 1 0 0
Jun 2 @ HOU W 4 - 3 W 135 U 8.0 3 0 0 0 0 0 0 0 1 0 0
Jun 1 @ HOU L 5 - 2 L 113 U 7.5 4 0 0 0 0 0 0 0 2 0 0
May 31 @ HOU W 6 - 1 W 101 U 8.0 3 0 1 1 0 0 0 1 1 0 0
May 30 vs KC W 7 - 6 W -157 O 8.5 3 2 2 0 0 2 3 1 0 0 0
May 29 vs KC L 6 - 1 L -125 U 7.5 3 0 0 0 0 0 0 1 1 0 0
May 28 vs KC W 4 - 2 W 120 U 7.5 4 0 0 0 0 0 0 0 2 0 0
May 27 vs KC W 6 - 5 W -167 O 8.0 4 0 2 0 0 0 0 0 1 0 0
May 26 vs TEX L 6 - 2 L -162 P 8.0 2 0 0 0 0 0 0 0 1 0 0
May 25 vs TEX W 5 - 3 W -142 U 9.0 3 0 1 1 0 0 1 1 1 0 0
May 24 vs TEX W 3 - 2 W -156 U 8.5 1 0 0 0 0 0 0 0 0 0 0
May 22 @ WAS W 3 - 2 W -120 U 9.5 4 0 1 0 0 0 1 0 1 1 0
May 21 @ WAS W 10 - 0 W -166 O 8.5 4 0 0 0 0 0 0 0 2 0 0
May 20 @ WAS L 12 - 3 L -149 O 7.5 3 1 0 0 0 0 0 1 2 0 0
May 19 @ CLE L 5 - 2 L 103 U 7.5 3 0 0 0 0 0 0 0 1 0 0
May 18 @ CLE L 11 - 4 L -116 O 7.0 4 0 1 0 0 0 0 0 3 0 0
May 17 @ CLE L 3 - 2 L 115 U 8.5 4 0 0 0 0 0 0 0 1 0 0
May 15 vs NYY L 4 - 0 L -134 U 8.0 3 0 0 0 0 0 0 1 0 0 0
May 14 vs NYY L 5 - 1 L -103 U 8.5 4 1 1 0 0 1 1 0 3 0 0
May 11 @ TOR L 10 - 8 L 131 O 7.5 5 1 1 0 0 1 1 0 3 0 0
May 10 @ TOR W 3 - 2 W 101 U 7.0 4 0 0 0 0 0 0 0 1 0 0
May 9 vs SEA W 11 - 1 W -110 O 7.0 2 1 1 0 0 1 2 1 0 0 0
May 8 vs SEA W 6 - 3 W -103 O 8.0 2 1 1 1 0 0 1 0 1 0 0
May 7 vs SEA L 10 - 6 L -160 O 8.0 4 1 2 0 0 1 3 0 1 0 0
May 5 vs BOS L 9 - 2 L -181 O 7.5 5 1 1 0 0 1 1 0 0 0 0
May 4 vs BOS W 3 - 1 W -168 U 7.5 4 0 1 1 0 0 0 0 1 0 0
May 3 vs BOS W 5 - 2 W -116 U 7.5 4 0 1 1 0 0 2 0 2 0 0
May 1 @ CHW W 10 - 5 W -214 O 9.0 2 1 1 1 0 0 2 0 0 0 0
Apr 30 @ CHW W 6 - 5 W -174 O 8.5 3 1 1 1 0 0 0 1 1 1 0
Apr 29 @ CHW W 3 - 2 W -158 U 7.5 3 0 0 0 0 0 0 1 0 0 0
Apr 28 @ LAA W 11 - 5 W -105 O 7.5 5 2 3 2 0 0 2 0 0 0 0
Apr 27 @ LAA W 16 - 5 W -104 O 9.0 4 1 2 0 0 1 2 1 1 0 0
Apr 26 @ LAA W 5 - 3 W 106 U 8.5 4 0 1 0 0 0 1 0 1 0 0
Apr 25 vs CHW W 6 - 3 W -195 O 8.0 3 1 1 0 0 1 1 0 0 0 0
Apr 24 vs CHW W 6 - 3 W -195 O 6.5 4 0 2 0 0 0 0 1 2 0 0
Apr 23 vs CHW W 6 - 5 W -282 O 7.0 1 0 1 1 0 0 0 0 0 0 0
Apr 22 vs CHW W 7 - 0 W -206 U 8.5 4 1 1 0 0 0 0 0 0 0 0
Apr 21 vs DET L 6 - 1 L -119 U 8.0 1 0 0 0 0 0 0 0 0 0 0
Apr 20 vs DET W 4 - 3 W -139 P 7.0 1 1 0 0 0 0 1 2 0 0 0
Apr 19 vs DET L 5 - 4 L -154 O 7.0 4 1 0 0 0 0 0 0 1 0 0
Apr 17 @ BAL L 4 - 2 L 107 U 8.5 3 0 0 0 0 0 0 0 0 0 0
Apr 16 @ BAL L 11 - 3 L 146 O 8.0 4 1 2 1 0 0 0 0 2 0 0
Apr 15 @ BAL L 7 - 4 L 117 O 9.0 4 0 3 2 0 0 2 0 1 0 0
Apr 14 @ DET L 4 - 3 L 114 U 8.5 5 0 1 0 0 0 2 0 1 0 0
Apr 13 @ DET W 4 - 1 W 120 U 9.0 3 0 2 0 0 0 0 1 0 0 0
Apr 13 @ DET W 11 - 5 F/12 W -115 O 7.5 3 2 2 0 0 1 2 0 0 0 0
Apr 12 @ DET L 8 - 2 L 103 O 7.0 4 1 1 1 0 0 0 0 0 0 0
Apr 9 vs LAD L 6 - 3 L 167 O 8.0 3 1 1 0 0 1 1 0 1 0 0
Apr 8 vs LAD L 4 - 2 L 119 U 8.5 4 0 0 0 0 0 0 0 2 0 0
Apr 6 vs CLE L 3 - 1 L -166 U 8.0 3 0 0 0 0 0 0 0 1 0 0
Apr 3 @ MIL W 7 - 3 W -105 O 9.0 4 1 2 0 0 1 4 1 0 0 0
Mar 31 @ KC L 11 - 0 L -113 O 9.0 3 0 0 0 0 0 0 0 2 0 0
Mar 30 @ KC W 5 - 1 W -117 U 8.0 3 1 0 0 0 0 0 0 1 0 0
Mar 28 @ KC W 4 - 1 W -121 U 8.5 5 0 0 0 0 0 0 0 1 0 0
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo