Ajani Kennedy Player Stats
Ajani Kennedy's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 8 | @ UCD | L 63 - 53 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 6 | U 129.0 |
Dec 17 | @ FRES | L 83 - 48 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 14 | O 119.0 |
Dec 13 | @ PORT | L 78 - 77 | 2 | 2 | 1 | 4 | 5 | 0-2 (0.0) | 1-4 (25.0) | 0-0 (0.0) | 1 | 0 | 0 | 22:00 | W 4 | O 132.0 |
Dec 11 | @ PRST | W 61 - 58 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 6:00 | W 3 | U 127.5 |
Dec 5 | @ USD | L 52 - 51 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 7:00 | W 10 | U 126.5 |
Dec 2 | @ CALBA | L 64 - 55 | 2 | 1 | 0 | 3 | 3 | 0-1 (0.0) | 1-2 (50.0) | 0-0 (0.0) | 0 | 0 | 0 | 5:00 | W 10 | U 133.0 |
Nov 24 | @ IDHO | W 67 - 63 | 0 | 1 | 1 | 1 | 2 | 0-3 (0.0) | 0-3 (0.0) | 0-0 (0.0) | 1 | 2 | 0 | 12:00 | L -5 | U 132.0 |
Nov 19 | @ SCU | L 87 - 57 | 0 | 2 | 1 | 2 | 3 | 0-0 (0.0) | 0-0 (0.0) | 0-1 (0.0) | 3 | 0 | 0 | 9:00 | L 14 | O 135.5 |
Nov 15 | vs CSUS | L 58 - 57 | 0 | 0 | 0 | 0 | 0 | 0-1 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | L -5 | U 138.0 |
Nov 12 | vs NDSU | L 60 - 57 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 2:00 | W 7 | U 135.0 |
Last 10 Avg | 0.4 | 0.6 | 0.3 | 1.0 | 1.3 | 0.0 - 0.7 (0.0) | 0.2 - 1.0 (20.0) | 0.0 - 0.1 (0.0) | 0.6 | 0.2 | 0.0 | 6:24 |
Ajani Kennedy's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | CP | 9 | 8.6 | 3 | 16 | 18.8 | 0 | 9 | 0.0 | 1 | 3 | 33.3 | 0.8 |
2020-2021 | UTM | 24 | 26.2 | 65 | 159 | 40.9 | 17 | 60 | 28.3 | 27 | 41 | 65.9 | 7.2 |
2018-2019 | UCRV | 22 | 21.2 | 65 | 128 | 50.8 | 26 | 56 | 46.4 | 16 | 24 | 66.7 | 7.8 |
2017-2018 | UCRV | 22 | 10.0 | 26 | 53 | 49.1 | 6 | 16 | 37.5 | 20 | 24 | 83.3 | 3.5 |
Ajani Kennedy's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | CP | 9 | 8.6 | 9 | 1.0 | 3 | 0.3 | 3 | 0.3 | 0 | - | 6 | 7 |
2020-2021 | UTM | 24 | 26.2 | 118 | 4.9 | 27 | 1.1 | 17 | 0.7 | 9 | 0.4 | 43 | 71 |
2018-2019 | UCRV | 22 | 21.2 | 103 | 4.7 | 22 | 1.0 | 12 | 0.5 | 4 | 0.2 | 31 | 49 |
2017-2018 | UCRV | 22 | 10.0 | 34 | 1.5 | 12 | 0.5 | 4 | 0.2 | 7 | 0.3 | 18 | 26 |