Dre Smith Player Stats
Dre Smith's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 17 | @ PSU | L 77 - 73 | 12 | 2 | 2 | 14 | 16 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 1 | 2 | 34:00 | W 5 | O 124.5 |
Mar 9 | @ VCU | L 71 - 50 | 23 | 3 | 0 | 26 | 26 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 2 | 1 | 0 | 27:00 | L 3 | O 120.5 |
Mar 8 | vs TOWS | W 56 - 48 | 13 | 1 | 0 | 14 | 14 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 1 | 0 | 26:00 | L -9 | U 126.0 |
Mar 7 | vs JMU | W 61 - 53 | 3 | 6 | 1 | 9 | 10 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 2 | 1 | 31:00 | W -5 | U 128.5 |
Feb 28 | vs TOWS | W 71 - 59 | 13 | 1 | 0 | 14 | 14 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 2 | 0 | 0 | 32:00 | L -14 | P 130.0 |
Feb 25 | @ UNCW | W 53 - 52 | 13 | 0 | 1 | 13 | 14 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 2 | 0 | 27:00 | L -12 | U 144.0 |
Feb 21 | @ CRE | L 76 - 63 | 2 | 1 | 0 | 3 | 3 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 1 | 1 | 23:00 | L 7 | O 135.5 |
Feb 18 | vs DREX | W 49 - 48 | 6 | 5 | 0 | 11 | 11 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 35:00 | L -8 | U 122.5 |
Feb 14 | vs NE | W 64 - 53 | 2 | 0 | 2 | 2 | 4 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 1 | 0 | 26:00 | W -5 | U 123.0 |
Feb 12 | @ DEL | L 66 - 58 | 4 | 3 | 0 | 7 | 7 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 2 | 0 | 29:00 | L -6 | U 133.5 |
Last 10 Avg | 9.1 | 2.2 | 0.6 | 11.3 | 11.9 | 0.0 - 0.0 (0.0) | 0.0 - 0.0 (0.0) | 0.0 - 0.0 (0.0) | 0.8 | 1.1 | 0.4 | 29:00 |
Dre Smith's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | GMU | 29 | 28.2 | 89 | 253 | 35.2 | 34 | 136 | 25.0 | 32 | 40 | 80.0 | 8.4 |
2007-2008 | GMU | 30 | 25.8 | 90 | 233 | 38.6 | 63 | 164 | 38.4 | 23 | 36 | 63.9 | 8.9 |
2006-2007 | GMU | 28 | 21.1 | 70 | 176 | 39.8 | 38 | 101 | 37.6 | 9 | 17 | 52.9 | 6.7 |
Dre Smith's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | GMU | 29 | 28.2 | 80 | 2.8 | 30 | 1.0 | 22 | 0.8 | 2 | 0.1 | 25 | 65 |
2007-2008 | GMU | 30 | 25.8 | 63 | 2.1 | 41 | 1.4 | 23 | 0.8 | 2 | 0.1 | 29 | 63 |
2006-2007 | GMU | 28 | 21.1 | 53 | 1.9 | 32 | 1.1 | 25 | 0.9 | 1 | 0.0 | 32 | 38 |