Shane Mahoney Player Stats
Shane Mahoney's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 21 | vs NWST | W 89 - 67 | 0 | 0 | 2 | 0 | 2 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 2 | 1 | 0 | 10:00 | W 0 | O 0.0 |
Feb 18 | @ SHSU | W 60 - 57 | 0 | 2 | 1 | 2 | 3 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 12:00 | W 0 | O 0.0 |
Feb 9 | @ UVU | L 71 - 55 | 0 | 1 | 1 | 1 | 2 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 15:00 | L 0 | O 0.0 |
Feb 4 | @ CARK | W 59 - 57 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 3:00 | W 0 | O 0.0 |
Jan 28 | vs SHSU | L 112 - 105 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 1 | 0 | 2:00 | L 0 | O 0.0 |
Jan 24 | @ TXST | W 71 - 65 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 3:00 | W 0 | O 0.0 |
Jan 17 | @ MCNS | L 75 - 63 | 0 | 1 | 1 | 1 | 2 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 9:00 | L 0 | O 0.0 |
Jan 14 | @ UTA | L 94 - 83 | 2 | 0 | 0 | 2 | 2 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 4:00 | L 0 | O 0.0 |
Jan 10 | vs SELA | W 76 - 65 | 0 | 2 | 1 | 2 | 3 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | W 0 | O 0.0 |
Dec 29 | vs STGRE | W 101 - 67 | 4 | 1 | 0 | 5 | 5 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 4 | 1 | 0 | 14:00 | W 0 | O 0.0 |
Last 10 Avg | 0.6 | 0.9 | 0.6 | 1.5 | 2.1 | 0.0 - 0.0 (0.0) | 0.0 - 0.0 (0.0) | 0.0 - 0.0 (0.0) | 0.8 | 0.3 | 0.0 | 7:30 |
Shane Mahoney's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | LAM | 16 | 8.6 | 5 | 14 | 35.7 | 1 | 3 | 33.3 | 5 | 10 | 50.0 | 1.0 |
2006-2007 | LAM | 26 | 6.9 | 3 | 18 | 16.7 | 2 | 4 | 50.0 | 14 | 22 | 63.6 | 0.8 |
Shane Mahoney's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | LAM | 16 | 8.6 | 15 | 0.9 | 14 | 0.9 | 5 | 0.3 | 0 | - | 13 | 19 |
2006-2007 | LAM | 26 | 6.9 | 10 | 0.4 | 25 | 1.0 | 7 | 0.3 | 0 | - | 16 | 27 |