Chris Santo Player Stats
Chris Santo's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 16 | @ UNC | L 77 - 58 | 2 | 0 | 0 | 2 | 2 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 2:00 | L 16 | U 144.0 |
Feb 25 | vs UMBC | W 80 - 49 | 1 | 5 | 1 | 6 | 7 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 2:00 | W 0 | O 0.0 |
Feb 18 | vs NIAG | W 92 - 70 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | W -9 | O 140.5 |
Feb 4 | vs HART | W 82 - 56 | 2 | 0 | 0 | 2 | 2 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 6:00 | W 0 | O 0.0 |
Jan 29 | vs UNH | W 77 - 60 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | W 0 | O 0.0 |
Jan 22 | @ UMBC | W 90 - 62 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 6:00 | W 0 | O 0.0 |
Jan 16 | vs ME | W 79 - 65 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | W 0 | O 0.0 |
Jan 12 | vs BING | W 73 - 53 | 0 | 2 | 0 | 2 | 2 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 1 | 0 | 6:00 | W 0 | O 0.0 |
Jan 5 | vs BU | W 83 - 69 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 0 | O 0.0 |
Dec 23 | @ TOWS | W 65 - 49 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | W 0 | O 0.0 |
Last 10 Avg | 0.5 | 0.8 | 0.1 | 1.3 | 1.4 | 0.0 - 0.0 (0.0) | 0.0 - 0.0 (0.0) | 0.0 - 0.0 (0.0) | 0.1 | 0.1 | 0.0 | 2:48 |
Chris Santo's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | UVM | 13 | 2.9 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0.4 |
Chris Santo's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | UVM | 13 | 2.9 | 10 | 0.8 | 1 | 0.1 | 1 | 0.1 | 0 | - | 3 | 5 |