Joe Ikhinmwin Player Stats
Joe Ikhinmwin's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 6 | @ COOK | L 62 - 53 | 6 | 3 | 0 | 9 | 9 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 2 | 1 | 1 | 30:00 | P 9 | U 138.5 |
Mar 1 | @ DSU | L 82 - 71 | 6 | 5 | 1 | 11 | 12 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 1 | 36:00 | L 0 | O 0.0 |
Feb 27 | vs NCCU | L 71 - 57 | 4 | 3 | 1 | 7 | 8 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 1 | 21:00 | L 0 | O 0.0 |
Feb 25 | vs NCAT | L 79 - 75 | 15 | 2 | 0 | 17 | 17 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 32:00 | L 0 | O 0.0 |
Feb 20 | vs FAMU | L 83 - 82 | 11 | 6 | 0 | 17 | 17 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 4 | 1 | 0 | 24:00 | L 0 | O 0.0 |
Feb 18 | vs COOK | L 70 - 59 | 0 | 4 | 0 | 4 | 4 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 12:00 | L 0 | O 0.0 |
Feb 13 | @ NCCU | L 71 - 56 | 21 | 5 | 2 | 26 | 28 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 1 | 0 | 31:00 | L 0 | O 0.0 |
Feb 11 | @ NCAT | L 85 - 55 | 3 | 3 | 1 | 6 | 7 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 2 | 1 | 1 | 18:00 | L 0 | O 0.0 |
Feb 6 | vs LONG | W 74 - 58 | 4 | 1 | 0 | 5 | 5 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 2 | 0 | 20:00 | W 0 | O 0.0 |
Feb 4 | vs SAV | L 73 - 60 | 2 | 1 | 0 | 3 | 3 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 2 | 0 | 1 | 14:00 | L 0 | O 0.0 |
Last 10 Avg | 7.2 | 3.3 | 0.5 | 10.5 | 11.0 | 0.0 - 0.0 (0.0) | 0.0 - 0.0 (0.0) | 0.0 - 0.0 (0.0) | 1.5 | 0.6 | 0.5 | 23:48 |
Joe Ikhinmwin's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | SCST | 27 | 17.4 | 59 | 129 | 45.7 | 3 | 4 | 75.0 | 28 | 44 | 63.6 | 5.5 |
2010-2011 | SCST | 29 | 18.6 | 80 | 158 | 50.6 | 0 | 2 | 0.0 | 22 | 37 | 59.5 | 6.3 |
Joe Ikhinmwin's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | SCST | 27 | 17.4 | 69 | 2.6 | 15 | 0.6 | 10 | 0.4 | 8 | 0.3 | 35 | 68 |
2010-2011 | SCST | 29 | 18.6 | 105 | 3.6 | 16 | 0.6 | 8 | 0.3 | 7 | 0.2 | 44 | 77 |