Zac Grossenbacher Player Stats
Zac Grossenbacher's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 20 | @ MICH | L 57 - 40 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | L 15 | U 128.0 |
Mar 9 | vs GASO | W 71 - 57 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | W -6 | O 126.0 |
Mar 8 | vs CIT | W 68 - 51 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -13 | U 129.0 |
Feb 20 | vs FUR | W 70 - 50 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | W -13 | U 127.0 |
Feb 10 | vs Hiwas | W 95 - 60 | 5 | 1 | 0 | 6 | 6 | 1-2 (50.0) | 2-4 (50.0) | 0-0 (0.0) | 0 | 0 | 0 | 9:00 | - | - |
Feb 8 | @ CIT | W 77 - 56 | 0 | 1 | 0 | 1 | 1 | 0-1 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 5:00 | W -10 | O 122.5 |
Feb 1 | vs SAM | W 77 - 58 | 1 | 1 | 0 | 2 | 2 | 0-1 (0.0) | 0-2 (0.0) | 1-2 (50.0) | 1 | 0 | 0 | 6:00 | W -8 | O 134.0 |
Jan 25 | @ FUR | W 76 - 52 | 3 | 1 | 0 | 4 | 4 | 1-1 (100.0) | 1-1 (100.0) | 0-0 (0.0) | 0 | 0 | 0 | 2:00 | W -4 | O 127.0 |
Dec 30 | vs HP | W 81 - 53 | 3 | 1 | 0 | 4 | 4 | 1-2 (50.0) | 1-2 (50.0) | 0-0 (0.0) | 0 | 0 | 0 | 5:00 | - | - |
Dec 14 | @ SLU | L 66 - 52 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | W 17 | U 123.5 |
Last 10 Avg | 1.2 | 0.5 | 0.0 | 1.7 | 1.7 | 0.3 - 0.7 (42.9) | 0.4 - 1.1 (36.4) | 0.1 - 0.2 (50.0) | 0.1 | 0.0 | 0.0 | 3:18 |
Zac Grossenbacher's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | WOF | 14 | 6.6 | 11 | 28 | 39.3 | 8 | 21 | 38.1 | 2 | 4 | 50.0 | 2.3 |
Zac Grossenbacher's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | WOF | 14 | 6.6 | 12 | 0.9 | 2 | 0.1 | 1 | 0.1 | 2 | 0.1 | 4 | 12 |