Denzel Johnson Player Stats
Denzel Johnson's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 7 | @ BYU | L 78 - 76 | 12 | 3 | 3 | 15 | 18 | 0-2 (0.0) | 5-10 (50.0) | 2-2 (100.0) | 1 | 2 | 0 | 29:00 | W 12 | O 146.5 |
Mar 6 | vs LMU | W 85 - 54 | 8 | 3 | 2 | 11 | 13 | 0-2 (0.0) | 4-8 (50.0) | 0-0 (0.0) | 0 | 0 | 0 | 35:00 | W -2 | O 126.0 |
Feb 28 | vs SMC | W 71 - 70 | 17 | 2 | 3 | 19 | 22 | 3-5 (60.0) | 7-12 (58.3) | 0-0 (0.0) | 2 | 1 | 0 | 38:00 | W 7 | O 125.5 |
Feb 26 | vs PAC | L 64 - 57 | 12 | 2 | 1 | 14 | 15 | 2-6 (33.3) | 5-12 (41.7) | 0-0 (0.0) | 1 | 1 | 0 | 30:00 | L -4 | U 126.0 |
Feb 21 | @ LMU | W 70 - 63 | 13 | 7 | 2 | 20 | 22 | 2-5 (40.0) | 4-11 (36.4) | 3-4 (75.0) | 2 | 1 | 0 | 34:00 | W -3 | O 122.5 |
Feb 19 | @ PEPP | L 64 - 55 | 13 | 1 | 1 | 14 | 15 | 1-1 (100.0) | 6-9 (66.7) | 0-0 (0.0) | 0 | 2 | 0 | 31:00 | L 6 | U 121.5 |
Feb 12 | @ SF | L 69 - 62 OT | 0 | 0 | 0 | 0 | 0 | 0-3 (0.0) | 0-5 (0.0) | 0-0 (0.0) | 1 | 1 | 0 | 26:00 | L 6 | U 135.0 |
Feb 7 | vs PORT | L 74 - 54 | 6 | 3 | 2 | 9 | 11 | 0-2 (0.0) | 2-9 (22.2) | 2-2 (100.0) | 2 | 0 | 0 | 29:00 | L 1 | O 127.0 |
Feb 5 | vs GONZ | L 77 - 63 | 10 | 3 | 3 | 13 | 16 | 1-3 (33.3) | 4-11 (36.4) | 1-2 (50.0) | 0 | 1 | 0 | 34:00 | W 15 | O 135.5 |
Jan 31 | @ BYU | L 78 - 57 | 5 | 3 | 3 | 8 | 11 | 1-2 (50.0) | 2-5 (40.0) | 0-0 (0.0) | 0 | 0 | 1 | 24:00 | L 13 | U 149.0 |
Last 10 Avg | 9.6 | 2.7 | 2.0 | 12.3 | 14.3 | 1.0 - 3.1 (32.3) | 3.9 - 9.2 (42.4) | 0.8 - 1.0 (80.0) | 0.9 | 0.9 | 0.1 | 31:00 |
Denzel Johnson's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | SCU | 30 | 31.8 | 93 | 245 | 38.0 | 34 | 87 | 39.1 | 37 | 49 | 75.5 | 8.6 |
2013-2014 | SCU | 21 | 13.0 | 32 | 91 | 35.2 | 4 | 19 | 21.1 | 21 | 32 | 65.6 | 4.2 |
2012-2013 | SCU | 29 | 8.2 | 21 | 66 | 31.8 | 3 | 18 | 16.7 | 20 | 28 | 71.4 | 2.2 |
2011-2012 | SCU | 26 | 17.5 | 65 | 167 | 38.9 | 17 | 58 | 29.3 | 11 | 14 | 78.6 | 6.1 |
Denzel Johnson's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | SCU | 30 | 31.8 | 85 | 2.8 | 54 | 1.8 | 35 | 1.2 | 3 | 0.1 | 37 | 58 |
2013-2014 | SCU | 21 | 13.0 | 34 | 1.6 | 13 | 0.6 | 14 | 0.7 | 0 | - | 16 | 18 |
2012-2013 | SCU | 29 | 8.2 | 23 | 0.8 | 9 | 0.3 | 8 | 0.3 | 2 | 0.1 | 7 | 25 |
2011-2012 | SCU | 26 | 17.5 | 35 | 1.3 | 27 | 1.0 | 8 | 0.3 | 1 | 0.0 | 13 | 21 |