Kobe Wilson Player Stats
Kobe Wilson's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 7 | @ ULL | L 73 - 66 | 0 | 0 | 0 | 0 | 0 | 0-1 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 4:00 | L 3 | U 153.0 |
Mar 3 | @ GASO | W 76 - 75 | 0 | 0 | 0 | 0 | 0 | 0-1 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 4:00 | W 7 | O 147.0 |
Feb 19 | vs ULM | L 66 - 52 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | L -8 | U 133.0 |
Jan 30 | vs APP | L 71 - 64 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -1 | O 134.5 |
Jan 25 | @ TROY | W 78 - 62 | 2 | 0 | 0 | 2 | 2 | 0-0 (0.0) | 0-1 (0.0) | 2-2 (100.0) | 0 | 0 | 0 | 2:00 | W 0 | U 141.0 |
Jan 2 | vs UTA | L 73 - 52 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | L 3 | U 137.5 |
Dec 28 | vs FH | W 84 - 73 | 4 | 0 | 0 | 4 | 4 | 0-1 (0.0) | 2-6 (33.3) | 0-0 (0.0) | 1 | 0 | 0 | 9:00 | - | - |
Dec 21 | @ ULM | W 62 - 59 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 1 | U 132.0 |
Dec 18 | vs ULL | W 79 - 67 | 0 | 1 | 0 | 1 | 1 | 0-1 (0.0) | 0-3 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 4:00 | W -3 | O 145.5 |
Dec 11 | @ MOSU | L 75 - 53 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 9 | U 132.5 |
Last 10 Avg | 0.6 | 0.2 | 0.0 | 0.8 | 0.8 | 0.0 - 0.4 (0.0) | 0.2 - 1.3 (15.4) | 0.2 - 0.2 (100.0) | 0.1 | 0.0 | 0.0 | 2:42 |
Kobe Wilson's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | ARST | 14 | 6.9 | 6 | 30 | 20.0 | 3 | 15 | 20.0 | 6 | 6 | 100.0 | 1.5 |
2018-2019 | ARST | 25 | 9.8 | 19 | 64 | 29.7 | 13 | 41 | 31.7 | 8 | 14 | 57.1 | 2.4 |
Kobe Wilson's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | ARST | 14 | 6.9 | 7 | 0.5 | 4 | 0.3 | 2 | 0.1 | 0 | - | 6 | 2 |
2018-2019 | ARST | 25 | 9.8 | 14 | 0.6 | 9 | 0.4 | 4 | 0.2 | 1 | 0.0 | 13 | 26 |