Josh McNair Player Stats
Josh McNair's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 9 | @ NKU | L 80 - 69 | 0 | 1 | 1 | 1 | 2 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 6:00 | L 5 | U 151.0 |
Mar 5 | vs OAK | W 78 - 63 | 2 | 1 | 0 | 3 | 3 | 0-0 (0.0) | 1-2 (50.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | W -4 | U 155.0 |
Feb 29 | vs CLEVST | W 74 - 67 | 1 | 3 | 0 | 4 | 4 | 0-0 (0.0) | 0-0 (0.0) | 1-2 (50.0) | 0 | 0 | 0 | 7:00 | L -8 | U 150.0 |
Feb 27 | vs YSU | W 102 - 92 | 2 | 2 | 0 | 4 | 4 | 0-0 (0.0) | 0-0 (0.0) | 2-2 (100.0) | 1 | 0 | 0 | 10:00 | W -4 | O 156.0 |
Feb 23 | @ OAK | L 92 - 88 OT | 1 | 3 | 1 | 4 | 5 | 0-0 (0.0) | 0-0 (0.0) | 1-4 (25.0) | 0 | 1 | 0 | 11:00 | L 3 | O 155.0 |
Feb 21 | @ DETU | W 84 - 67 | 4 | 4 | 1 | 8 | 9 | 0-0 (0.0) | 1-3 (33.3) | 2-4 (50.0) | 3 | 1 | 1 | 23:00 | W 1 | U 164.0 |
Feb 15 | @ MILW | W 94 - 90 | 4 | 7 | 2 | 11 | 13 | 0-0 (0.0) | 1-3 (33.3) | 2-4 (50.0) | 2 | 0 | 0 | 20:00 | W 2 | O 155.5 |
Feb 8 | @ UIC | L 71 - 58 | 7 | 4 | 0 | 11 | 11 | 0-0 (0.0) | 3-4 (75.0) | 1-3 (33.3) | 0 | 1 | 1 | 14:00 | L 2 | U 158.0 |
Feb 6 | @ INDPU | W 91 - 85 | 1 | 3 | 1 | 4 | 5 | 0-0 (0.0) | 0-0 (0.0) | 1-2 (50.0) | 2 | 0 | 0 | 10:00 | W -5 | O 164.0 |
Feb 2 | vs WRST | W 92 - 89 | 5 | 4 | 2 | 9 | 11 | 0-0 (0.0) | 1-2 (50.0) | 3-11 (27.3) | 0 | 0 | 0 | 8:00 | W 4 | O 163.0 |
Last 10 Avg | 2.7 | 3.2 | 0.8 | 5.9 | 6.7 | 0.0 - 0.0 (0.0) | 0.7 - 1.4 (50.0) | 1.3 - 3.2 (40.6) | 0.8 | 0.3 | 0.2 | 11:12 |
Josh McNair's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | WIGB | 25 | 15.1 | 44 | 77 | 57.1 | 0 | 0 | 0.0 | 33 | 68 | 48.5 | 4.8 |
2018-2019 | WIGB | 34 | 16.3 | 80 | 133 | 60.2 | 0 | 2 | 0.0 | 30 | 52 | 57.7 | 5.6 |
Josh McNair's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | WIGB | 25 | 15.1 | 92 | 3.7 | 26 | 1.0 | 22 | 0.9 | 12 | 0.5 | 30 | 60 |
2018-2019 | WIGB | 34 | 16.3 | 117 | 3.4 | 36 | 1.1 | 23 | 0.7 | 18 | 0.5 | 31 | 72 |