Goodnews Kpegeol Player Stats
Goodnews Kpegeol's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | @ MOSU | L 66 - 55 | 5 | 3 | 0 | 8 | 8 | 0-2 (0.0) | 2-5 (40.0) | 1-2 (50.0) | 0 | 2 | 0 | 14:00 | L 7 | U 135.0 |
Feb 27 | vs INST | W 70 - 58 | 12 | 11 | 2 | 23 | 25 | 1-1 (100.0) | 4-6 (66.7) | 3-3 (100.0) | 3 | 2 | 0 | 29:00 | W 1 | U 131.5 |
Feb 27 | vs INST | W 70 - 58 | 12 | 11 | 2 | 23 | 25 | 1-1 (100.0) | 4-6 (66.7) | 3-3 (100.0) | 3 | 2 | 0 | 29:00 | - | - |
Feb 26 | vs INST | L 58 - 43 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 1:00 | - | - |
Feb 26 | vs INST | L 58 - 43 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 1:00 | L 1 | U 133.5 |
Feb 22 | @ SIU | L 67 - 64 | 8 | 0 | 0 | 8 | 8 | 0-1 (0.0) | 4-6 (66.7) | 0-0 (0.0) | 0 | 2 | 0 | 12:00 | L 1 | U 131.5 |
Feb 22 | @ SIU | L 67 - 64 | 8 | 0 | 0 | 8 | 8 | 0-1 (0.0) | 4-6 (66.7) | 0-0 (0.0) | 0 | 2 | 0 | 12:00 | - | - |
Feb 21 | @ SIU | W 66 - 65 | 0 | 2 | 1 | 2 | 3 | 0-3 (0.0) | 0-4 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 8:00 | - | - |
Feb 21 | @ SIU | W 66 - 65 | 0 | 2 | 1 | 2 | 3 | 0-3 (0.0) | 0-4 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 8:00 | W 2 | U 132.5 |
Feb 17 | @ L-IL | L 54 - 52 | 10 | 4 | 0 | 14 | 14 | 0-1 (0.0) | 5-7 (71.4) | 0-4 (0.0) | 1 | 0 | 0 | 24:00 | W 19 | U 129.5 |
Last 10 Avg | 5.5 | 3.3 | 0.6 | 8.8 | 9.4 | 0.2 - 1.3 (15.4) | 2.3 - 4.4 (52.3) | 0.7 - 1.2 (58.3) | 0.9 | 1.0 | 0.0 | 13:48 |
Goodnews Kpegeol's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | VALP | 19 | 12.5 | 31 | 69 | 44.9 | 4 | 18 | 22.2 | 21 | 29 | 72.4 | 4.6 |
Goodnews Kpegeol's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | VALP | 19 | 12.5 | 45 | 2.4 | 12 | 0.6 | 16 | 0.8 | 3 | 0.2 | 18 | 35 |