Isaiah Wilkins Player Stats
Isaiah Wilkins' stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | vs CAMP | L 81 - 68 | 23 | 5 | 0 | 28 | 28 | 1-4 (25.0) | 9-14 (64.3) | 4-4 (100.0) | 2 | 0 | 0 | 26:00 | L -6 | O 131.0 |
Feb 25 | vs UNCA | L 76 - 66 | 17 | 5 | 2 | 22 | 24 | 1-3 (33.3) | 4-9 (44.4) | 8-9 (88.9) | 3 | 4 | 0 | 31:00 | L -6 | O 138.5 |
Feb 23 | @ WEBB | W 75 - 63 | 14 | 6 | 1 | 20 | 21 | 3-5 (60.0) | 4-11 (36.4) | 3-4 (75.0) | 3 | 3 | 0 | 28:00 | W 2 | O 130.5 |
Feb 18 | vs RAD | W 73 - 63 | 16 | 4 | 1 | 20 | 21 | 2-4 (50.0) | 6-9 (66.7) | 2-2 (100.0) | 2 | 0 | 0 | 26:00 | W -4 | O 129.5 |
Feb 15 | @ SCUS | L 72 - 67 | 12 | 8 | 2 | 20 | 22 | 2-5 (40.0) | 4-14 (28.6) | 2-2 (100.0) | 0 | 0 | 1 | 34:00 | L -4 | O 136.0 |
Feb 11 | @ HP | W 70 - 67 | 21 | 4 | 2 | 25 | 27 | 2-6 (33.3) | 7-13 (53.8) | 5-5 (100.0) | 0 | 0 | 0 | 31:00 | L -7 | U 144.5 |
Feb 8 | vs PRE | W 66 - 46 | 15 | 7 | 1 | 22 | 23 | 3-5 (60.0) | 6-11 (54.5) | 0-0 (0.0) | 1 | 1 | 2 | 25:00 | W -11 | U 129.0 |
Feb 4 | vs CAMP | W 74 - 50 | 13 | 9 | 1 | 22 | 23 | 1-6 (16.7) | 4-11 (36.4) | 4-4 (100.0) | 1 | 1 | 1 | 29:00 | W -8 | U 131.0 |
Feb 1 | @ WIN | L 76 - 74 | 10 | 4 | 3 | 14 | 17 | 2-4 (50.0) | 4-7 (57.1) | 0-0 (0.0) | 1 | 0 | 0 | 31:00 | L -3 | O 136.0 |
Jan 28 | vs CHSO | L 75 - 63 | 7 | 5 | 0 | 12 | 12 | 1-5 (20.0) | 3-8 (37.5) | 0-0 (0.0) | 0 | 0 | 1 | 23:00 | L -11 | U 142.0 |
Last 10 Avg | 14.8 | 5.7 | 1.3 | 20.5 | 21.8 | 1.8 - 4.7 (38.3) | 5.1 - 10.7 (47.7) | 2.8 - 3.0 (93.3) | 1.3 | 0.9 | 0.5 | 28:24 |
Isaiah Wilkins' Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | LONG | 30 | 27.0 | 132 | 288 | 45.8 | 50 | 132 | 37.9 | 76 | 90 | 84.4 | 13.0 |
2021-2022 | LONG | 29 | 25.9 | 133 | 279 | 47.7 | 53 | 130 | 40.8 | 45 | 58 | 77.6 | 12.6 |
2020-2021 | WAKE | 17 | 10.7 | 11 | 31 | 35.5 | 5 | 17 | 29.4 | 5 | 7 | 71.4 | 1.9 |
2019-2020 | VT | 31 | 14.5 | 49 | 142 | 34.5 | 23 | 80 | 28.7 | 16 | 22 | 72.7 | 4.4 |
2018-2019 | VT | 29 | 14.3 | 50 | 99 | 50.5 | 20 | 45 | 44.4 | 20 | 28 | 71.4 | 4.8 |
Isaiah Wilkins' Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | LONG | 30 | 27.0 | 172 | 5.7 | 46 | 1.5 | 35 | 1.2 | 13 | 0.4 | 47 | 48 |
2021-2022 | LONG | 29 | 25.9 | 175 | 6.0 | 61 | 2.1 | 47 | 1.6 | 7 | 0.2 | 46 | 58 |
2020-2021 | WAKE | 17 | 10.7 | 29 | 1.7 | 13 | 0.8 | 12 | 0.7 | 1 | 0.1 | 7 | 16 |
2019-2020 | VT | 31 | 14.5 | 81 | 2.6 | 41 | 1.3 | 24 | 0.8 | 4 | 0.1 | 16 | 32 |
2018-2019 | VT | 29 | 14.3 | 68 | 2.3 | 16 | 0.6 | 15 | 0.5 | 2 | 0.1 | 19 | 34 |