Sheldon Jeter Player Stats
Sheldon Jeter's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 8 | @ UVA | L 75 - 63 | 5 | 7 | 1 | 12 | 13 | 1-4 (25.0) | 2-5 (40.0) | 0-2 (0.0) | 0 | 2 | 2 | 31:00 | L 9 | O 117.0 |
Mar 7 | @ GT | W 61 - 59 | 14 | 8 | 0 | 22 | 22 | 1-4 (25.0) | 6-11 (54.5) | 1-1 (100.0) | 2 | 0 | 1 | 34:00 | L -2 | U 131.5 |
Mar 4 | @ UVA | L 67 - 42 | 0 | 5 | 0 | 5 | 5 | 0-2 (0.0) | 0-4 (0.0) | 0-0 (0.0) | 0 | 0 | 1 | 25:00 | L 11 | U 122.0 |
Feb 28 | @ GT | L 61 - 52 | 7 | 7 | 2 | 14 | 16 | 1-3 (33.3) | 3-8 (37.5) | 0-0 (0.0) | 1 | 1 | 3 | 36:00 | L 1 | U 134.0 |
Feb 25 | vs UNC | L 85 - 67 | 7 | 2 | 2 | 9 | 11 | 2-3 (66.7) | 2-4 (50.0) | 1-2 (50.0) | 1 | 1 | 1 | 17:00 | L 9 | U 153.0 |
Feb 22 | @ WAKE | L 63 - 59 | 9 | 7 | 2 | 16 | 18 | 0-2 (0.0) | 3-11 (27.3) | 3-3 (100.0) | 2 | 1 | 1 | 38:00 | W 7 | U 156.5 |
Feb 18 | vs FSU | W 80 - 66 | 29 | 8 | 1 | 37 | 38 | 4-5 (80.0) | 12-14 (85.7) | 1-1 (100.0) | 2 | 1 | 0 | 29:00 | W 6 | U 153.0 |
Feb 14 | vs VT | L 66 - 63 | 9 | 10 | 2 | 19 | 21 | 0-0 (0.0) | 3-7 (42.9) | 3-5 (60.0) | 2 | 1 | 2 | 37:00 | L -5 | U 155.0 |
Feb 11 | vs SYR | W 80 - 75 | 14 | 11 | 3 | 25 | 28 | 0-0 (0.0) | 6-11 (54.5) | 2-3 (66.7) | 4 | 2 | 1 | 37:00 | W 1 | O 145.0 |
Feb 8 | @ BC | W 83 - 72 | 17 | 8 | 1 | 25 | 26 | 1-2 (50.0) | 5-9 (55.6) | 6-8 (75.0) | 1 | 1 | 1 | 38:00 | W -2 | O 150.5 |
Last 10 Avg | 11.1 | 7.3 | 1.4 | 18.4 | 19.8 | 1.0 - 2.5 (40.0) | 4.2 - 8.4 (50.0) | 1.7 - 2.5 (68.0) | 1.5 | 1.0 | 1.3 | 32:12 |
Sheldon Jeter's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | PITT | 33 | 28.9 | 94 | 221 | 42.5 | 28 | 76 | 36.8 | 52 | 72 | 72.2 | 8.1 |
2015-2016 | PITT | 32 | 18.6 | 104 | 195 | 53.3 | 5 | 23 | 21.7 | 45 | 54 | 83.3 | 8.1 |
2014-2015 | PITT | 32 | 14.3 | 58 | 122 | 47.5 | 10 | 27 | 37.0 | 24 | 39 | 61.5 | 4.7 |
2012-2013 | VAN | 30 | 17.2 | 60 | 124 | 48.4 | 23 | 57 | 40.4 | 27 | 42 | 64.3 | 5.7 |
Sheldon Jeter's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | PITT | 33 | 28.9 | 240 | 7.3 | 54 | 1.6 | 30 | 0.9 | 33 | 1.0 | 50 | 92 |
2015-2016 | PITT | 32 | 18.6 | 152 | 4.8 | 22 | 0.7 | 21 | 0.7 | 24 | 0.8 | 24 | 70 |
2014-2015 | PITT | 32 | 14.3 | 79 | 2.5 | 15 | 0.5 | 11 | 0.3 | 10 | 0.3 | 19 | 53 |
2012-2013 | VAN | 30 | 17.2 | 103 | 3.4 | 12 | 0.4 | 16 | 0.5 | 17 | 0.6 | 24 | 61 |