Aaron Anderson Player Stats
Aaron Anderson's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22 | vs NDSU | L 82 - 80 | 10 | 3 | 9 | 13 | 22 | 2-3 (66.7) | 3-8 (37.5) | 2-3 (66.7) | 3 | 1 | 0 | 37:00 | P 2 | O 146.0 |
Feb 18 | @ SDAK | L 86 - 72 | 5 | 7 | 0 | 12 | 12 | 0-0 (0.0) | 2-5 (40.0) | 1-2 (50.0) | 2 | 1 | 0 | 28:00 | L 7 | O 152.5 |
Feb 16 | @ NEOM | L 83 - 76 OT | 6 | 9 | 4 | 15 | 19 | 0-0 (0.0) | 2-4 (50.0) | 2-2 (100.0) | 4 | 1 | 1 | 38:00 | L 5 | U 169.0 |
Feb 11 | @ INDPU | W 74 - 68 | 18 | 6 | 4 | 24 | 28 | 1-3 (33.3) | 5-8 (62.5) | 7-8 (87.5) | 2 | 0 | 1 | 36:00 | W 5 | U 160.5 |
Feb 8 | vs WIU | L 63 - 60 | 14 | 9 | 1 | 23 | 24 | 1-4 (25.0) | 4-9 (44.4) | 5-6 (83.3) | 2 | 1 | 0 | 32:00 | L -8 | U 151.5 |
Feb 4 | @ SDST | L 74 - 67 | 2 | 8 | 1 | 10 | 11 | 0-3 (0.0) | 1-6 (16.7) | 0-0 (0.0) | 2 | 0 | 0 | 27:00 | L 5 | U 162.5 |
Jan 31 | vs DEN | L 93 - 69 | 21 | 6 | 4 | 27 | 31 | 1-2 (50.0) | 7-10 (70.0) | 6-7 (85.7) | 3 | 1 | 0 | 35:00 | L -3 | O 156.0 |
Jan 28 | vs PFW | L 87 - 83 | 16 | 2 | 6 | 18 | 24 | 2-3 (66.7) | 5-7 (71.4) | 4-5 (80.0) | 2 | 2 | 0 | 40:00 | L 2 | O 167.0 |
Jan 25 | @ NDSU | L 81 - 71 | 5 | 6 | 2 | 11 | 13 | 1-3 (33.3) | 2-4 (50.0) | 0-0 (0.0) | 1 | 2 | 0 | 37:00 | L 7 | O 147.5 |
Jan 21 | vs NEOM | W 103 - 86 | 4 | 4 | 2 | 8 | 10 | 0-1 (0.0) | 2-3 (66.7) | 0-0 (0.0) | 1 | 0 | 0 | 19:00 | W -1 | O 169.0 |
Last 10 Avg | 10.1 | 6.0 | 3.3 | 16.1 | 19.4 | 0.8 - 2.2 (36.4) | 3.3 - 6.4 (51.6) | 2.7 - 3.3 (81.8) | 2.2 | 0.9 | 0.2 | 32:54 |
Aaron Anderson's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | ORU | 25 | 30.5 | 69 | 140 | 49.3 | 16 | 42 | 38.1 | 63 | 78 | 80.8 | 8.7 |
2015-2016 | ORU | 30 | 22.7 | 41 | 91 | 45.1 | 11 | 29 | 37.9 | 34 | 44 | 77.3 | 4.2 |
2012-2013 | FRES | 27 | 15.0 | 14 | 43 | 32.6 | 6 | 19 | 31.6 | 12 | 23 | 52.2 | 1.7 |
Aaron Anderson's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | ORU | 25 | 30.5 | 146 | 5.8 | 93 | 3.7 | 26 | 1.0 | 3 | 0.1 | 52 | 66 |
2015-2016 | ORU | 30 | 22.7 | 95 | 3.2 | 72 | 2.4 | 15 | 0.5 | 1 | 0.0 | 54 | 70 |
2012-2013 | FRES | 27 | 15.0 | 35 | 1.3 | 32 | 1.2 | 13 | 0.5 | 1 | 0.0 | 29 | 47 |