Henry Makeny Player Stats
Henry Makeny's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 11 | vs NIAG | L 67 - 62 | 2 | 3 | 0 | 5 | 5 | 0-1 (0.0) | 1-4 (25.0) | 0-0 (0.0) | 2 | 1 | 1 | 17:00 | L 1 | O 123.5 |
Mar 1 | vs QUIN | W 65 - 52 | 2 | 2 | 2 | 4 | 6 | 0-0 (0.0) | 1-1 (100.0) | 0-0 (0.0) | 0 | 0 | 0 | 12:00 | W -2 | U 134.5 |
Mar 1 | vs QUIN | W 65 - 52 | 2 | 2 | 2 | 4 | 6 | 0-0 (0.0) | 1-1 (100.0) | 0-0 (0.0) | 0 | 0 | 0 | 12:00 | - | - |
Feb 28 | vs QUIN | W 76 - 67 | 8 | 4 | 2 | 12 | 14 | 2-2 (100.0) | 3-3 (100.0) | 0-0 (0.0) | 1 | 0 | 1 | 24:00 | - | - |
Feb 28 | vs QUIN | W 76 - 67 | 8 | 4 | 2 | 12 | 14 | 2-2 (100.0) | 3-3 (100.0) | 0-0 (0.0) | 1 | 0 | 1 | 24:00 | W -3 | O 132.5 |
Feb 20 | @ SPU | W 51 - 50 | 0 | 3 | 0 | 3 | 3 | 0-0 (0.0) | 0-0 (0.0) | 0-4 (0.0) | 2 | 1 | 0 | 11:00 | - | - |
Feb 20 | @ SPU | W 51 - 50 | 0 | 3 | 0 | 3 | 3 | 0-0 (0.0) | 0-0 (0.0) | 0-4 (0.0) | 2 | 1 | 0 | 11:00 | W 7 | U 119.5 |
Feb 19 | @ SPU | L 59 - 54 | 3 | 5 | 0 | 8 | 8 | 1-3 (33.3) | 1-5 (20.0) | 0-0 (0.0) | 1 | 0 | 0 | 25:00 | - | - |
Feb 19 | @ SPU | L 59 - 54 | 3 | 5 | 0 | 8 | 8 | 1-3 (33.3) | 1-5 (20.0) | 0-0 (0.0) | 1 | 0 | 0 | 25:00 | W 8 | U 120.0 |
Jan 31 | vs SIE | L 63 - 50 | 3 | 2 | 0 | 5 | 5 | 1-1 (100.0) | 1-2 (50.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | L 7 | U 126.5 |
Last 10 Avg | 3.1 | 3.3 | 0.8 | 6.4 | 7.2 | 0.7 - 1.2 (58.3) | 1.2 - 2.4 (50.0) | 0.0 - 0.8 (0.0) | 1.0 | 0.3 | 0.3 | 16:24 |
Henry Makeny's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | MRST | 11 | 9.0 | 7 | 12 | 58.3 | 4 | 6 | 66.7 | 0 | 4 | 0.0 | 1.6 |
2019-2020 | MRST | 23 | 6.8 | 9 | 26 | 34.6 | 1 | 8 | 12.5 | 7 | 10 | 70.0 | 1.1 |
Henry Makeny's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | MRST | 11 | 9.0 | 20 | 1.8 | 4 | 0.4 | 1 | 0.1 | 3 | 0.3 | 5 | 13 |
2019-2020 | MRST | 23 | 6.8 | 18 | 0.8 | 1 | 0.0 | 1 | 0.0 | 2 | 0.1 | 15 | 15 |