Eric Parrish Player Stats
Eric Parrish's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 11 | @ TXSO | L 73 - 54 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 6 | U 135.0 |
Mar 10 | @ SOU | W 60 - 58 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 5 | U 136.0 |
Mar 5 | @ ALST | L 78 - 75 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 2:00 | L 1 | O 143.5 |
Mar 3 | @ AAMU | L 71 - 63 | 1 | 5 | 0 | 6 | 6 | 0-0 (0.0) | 0-0 (0.0) | 1-2 (50.0) | 2 | 1 | 0 | 13:00 | L 1 | O 130.5 |
Feb 28 | vs COOK | L 69 - 63 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | L -6 | U 134.5 |
Feb 19 | @ SOU | W 61 - 57 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 11:00 | W 8 | U 142.5 |
Feb 14 | @ PV | L 71 - 70 | 2 | 3 | 3 | 5 | 8 | 0-0 (0.0) | 1-3 (33.3) | 0-0 (0.0) | 3 | 1 | 0 | 23:00 | W 5 | U 144.0 |
Feb 12 | @ TXSO | L 68 - 65 | 13 | 4 | 1 | 17 | 18 | 1-4 (25.0) | 6-10 (60.0) | 0-0 (0.0) | 2 | 2 | 0 | 32:00 | W 8 | U 136.0 |
Feb 7 | vs AAMU | W 58 - 50 | 11 | 15 | 3 | 26 | 29 | 0-1 (0.0) | 5-9 (55.6) | 1-2 (50.0) | 2 | 1 | 0 | 28:00 | W -4 | U 131.5 |
Feb 5 | vs ALST | L 80 - 72 | 2 | 1 | 0 | 3 | 3 | 0-0 (0.0) | 1-2 (50.0) | 0-0 (0.0) | 3 | 0 | 0 | 12:00 | L -4 | O 140.5 |
Last 10 Avg | 2.9 | 2.8 | 0.7 | 5.7 | 6.4 | 0.1 - 0.5 (20.0) | 1.3 - 2.5 (52.0) | 0.2 - 0.4 (50.0) | 1.4 | 0.5 | 0.0 | 12:24 |
Eric Parrish's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | GRAM | 20 | 18.7 | 40 | 82 | 48.8 | 2 | 14 | 14.3 | 20 | 30 | 66.7 | 5.1 |
2020-2021 | UTSA | 23 | 22.3 | 64 | 125 | 51.2 | 7 | 29 | 24.1 | 25 | 34 | 73.5 | 7.0 |
Eric Parrish's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | GRAM | 20 | 18.7 | 90 | 4.5 | 32 | 1.6 | 14 | 0.7 | 4 | 0.2 | 38 | 25 |
2020-2021 | UTSA | 23 | 22.3 | 95 | 4.1 | 51 | 2.2 | 26 | 1.1 | 13 | 0.6 | 41 | 48 |