Artur Konontsuk Player Stats
Artur Konontsuk's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 9 | @ RICE | L 61 - 52 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 7:00 | L 3 | U 143.5 |
Feb 27 | vs FAU | L 73 - 66 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-2 (0.0) | 0-2 (0.0) | 0 | 1 | 0 | 5:00 | L 2 | O 135.5 |
Feb 27 | vs FAU | L 73 - 66 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-2 (0.0) | 0-2 (0.0) | 0 | 1 | 0 | 5:00 | - | - |
Feb 26 | vs FAU | L 69 - 60 | 0 | 4 | 0 | 4 | 4 | 0-1 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 2 | 0 | 1 | 8:00 | - | - |
Feb 26 | vs FAU | L 69 - 60 | 0 | 4 | 0 | 4 | 4 | 0-1 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 2 | 0 | 1 | 8:00 | L 2 | U 131.5 |
Feb 19 | @ FIU | W 85 - 72 | 0 | 2 | 1 | 2 | 3 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 7:00 | W 4 | O 139.5 |
Feb 19 | @ FIU | W 85 - 72 | 0 | 2 | 1 | 2 | 3 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 7:00 | - | - |
Feb 13 | vs UNT | L 68 - 56 | 0 | 2 | 1 | 2 | 3 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 2 | 0 | 0 | 13:00 | - | - |
Feb 13 | vs UNT | L 68 - 56 | 0 | 2 | 1 | 2 | 3 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 2 | 0 | 0 | 13:00 | L 9 | U 125.0 |
Feb 12 | vs UNT | L 65 - 49 | 2 | 1 | 1 | 3 | 4 | 0-3 (0.0) | 1-5 (20.0) | 0-0 (0.0) | 1 | 0 | 0 | 12:00 | L 8 | U 127.5 |
Last 10 Avg | 0.2 | 2.0 | 0.5 | 2.2 | 2.7 | 0.0 - 0.5 (0.0) | 0.1 - 1.4 (7.1) | 0.0 - 0.4 (0.0) | 1.0 | 0.2 | 0.2 | 8:30 |
Artur Konontsuk's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | USM | 24 | 16.5 | 43 | 119 | 36.1 | 20 | 63 | 31.7 | 8 | 14 | 57.1 | 4.8 |
2019-2020 | USM | 29 | 26.3 | 72 | 169 | 42.6 | 24 | 83 | 28.9 | 27 | 38 | 71.1 | 6.7 |
Artur Konontsuk's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | USM | 24 | 16.5 | 67 | 2.8 | 24 | 1.0 | 5 | 0.2 | 4 | 0.2 | 30 | 36 |
2019-2020 | USM | 29 | 26.3 | 104 | 3.6 | 29 | 1.0 | 14 | 0.5 | 10 | 0.3 | 48 | 68 |