Jrue Holiday Player Stats
Jrue Holiday's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 21 | @ VILL | L 89 - 69 | 4 | 4 | 7 | 8 | 15 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 4 | 2 | 0 | 27:00 | L 2 | O 144.0 |
Mar 19 | vs VCU | W 65 - 64 | 13 | 1 | 6 | 14 | 20 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 2 | 1 | 0 | 38:00 | L -8 | U 137.0 |
Mar 13 | vs USC | L 65 - 55 | 1 | 7 | 3 | 8 | 11 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 4 | 5 | 0 | 31:00 | L -6 | U 134.5 |
Mar 12 | vs WSU | W 64 - 53 | 10 | 4 | 3 | 14 | 17 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 2 | 2 | 0 | 31:00 | W -8 | U 122.5 |
Mar 7 | vs ORE | W 94 - 68 | 4 | 7 | 5 | 11 | 16 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 3 | 3 | 2 | 26:00 | W -21 | O 149.5 |
Mar 5 | vs ORST | W 79 - 54 | 3 | 0 | 6 | 3 | 9 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 3 | 24:00 | W -17 | O 132.0 |
Feb 28 | @ CAL | W 72 - 68 | 8 | 5 | 4 | 13 | 17 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 2 | 1 | 0 | 29:00 | W -2 | U 148.5 |
Feb 26 | @ STAN | W 76 - 71 | 8 | 1 | 2 | 9 | 11 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 1 | 1 | 22:00 | P -5 | O 146.0 |
Feb 21 | vs WSU | L 82 - 81 | 1 | 1 | 4 | 2 | 6 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 2 | 0 | 0 | 16:00 | L -13 | O 120.5 |
Feb 19 | vs WASH | W 85 - 76 | 10 | 4 | 1 | 14 | 15 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 2 | 0 | 0 | 28:00 | L -9 | O 153.0 |
Last 10 Avg | 6.2 | 3.4 | 4.1 | 9.6 | 13.7 | 0.0 - 0.0 (0.0) | 0.0 - 0.0 (0.0) | 0.0 - 0.0 (0.0) | 2.2 | 1.5 | 0.6 | 27:12 |
Jrue Holiday's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | BOS | 25 | 30.5 | 109 | 247 | 44.1 | 44 | 136 | 32.4 | 40 | 45 | 88.9 | 12.1 |
2023-2024 | BOS | 69 | 32.8 | 331 | 689 | 48.0 | 138 | 322 | 42.9 | 60 | 72 | 83.3 | 12.5 |
2022-2023 | MIL | 67 | 32.6 | 490 | 1023 | 47.9 | 158 | 411 | 38.4 | 152 | 177 | 85.9 | 19.3 |
2021-2022 | MIL | 67 | 32.9 | 478 | 954 | 50.1 | 132 | 321 | 41.1 | 137 | 180 | 76.1 | 18.3 |
2020-2021 | MIL | 59 | 32.3 | 414 | 823 | 50.3 | 111 | 283 | 39.2 | 107 | 136 | 78.7 | 17.7 |
2019-2020 | NO | 61 | 34.7 | 458 | 1006 | 45.5 | 122 | 346 | 35.3 | 129 | 182 | 70.9 | 19.1 |
2018-2019 | NO | 67 | 35.9 | 547 | 1159 | 47.2 | 118 | 363 | 32.5 | 208 | 271 | 76.8 | 21.2 |
2017-2018 | NO | 81 | 36.1 | 615 | 1244 | 49.4 | 120 | 356 | 33.7 | 187 | 238 | 78.6 | 19.0 |
2016-2017 | NO | 67 | 33.2 | 405 | 893 | 45.4 | 100 | 281 | 35.6 | 119 | 168 | 70.8 | 15.4 |
2015-2016 | NO | 65 | 28.2 | 410 | 935 | 43.9 | 87 | 259 | 33.6 | 182 | 216 | 84.3 | 16.8 |
2014-2015 | NO | 40 | 32.6 | 238 | 534 | 44.6 | 51 | 135 | 37.8 | 65 | 76 | 85.5 | 14.8 |
2013-2014 | NO | 34 | 33.6 | 203 | 454 | 44.7 | 30 | 77 | 39.0 | 51 | 63 | 81.0 | 14.3 |
2012-2013 | PHI | 78 | 37.5 | 555 | 1288 | 43.1 | 91 | 247 | 36.8 | 182 | 242 | 75.2 | 17.7 |
2011-2012 | PHI | 65 | 33.8 | 360 | 834 | 43.2 | 65 | 171 | 38.0 | 94 | 120 | 78.3 | 13.5 |
2010-2011 | PHI | 82 | 35.4 | 446 | 999 | 44.6 | 81 | 222 | 36.5 | 172 | 209 | 82.3 | 14.0 |
2009-2010 | PHI | 73 | 24.2 | 230 | 520 | 44.2 | 62 | 159 | 39.0 | 65 | 86 | 75.6 | 8.0 |
Jrue Holiday's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | BOS | 25 | 30.5 | 104 | 4.2 | 96 | 3.8 | 20 | 0.8 | 9 | 0.4 | 34 | 36 |
2023-2024 | BOS | 69 | 32.8 | 373 | 5.4 | 333 | 4.8 | 61 | 0.9 | 53 | 0.8 | 124 | 108 |
2022-2023 | MIL | 67 | 32.6 | 341 | 5.1 | 495 | 7.4 | 79 | 1.2 | 25 | 0.4 | 197 | 116 |
2021-2022 | MIL | 67 | 32.9 | 301 | 4.5 | 457 | 6.8 | 108 | 1.6 | 29 | 0.4 | 183 | 133 |
2020-2021 | MIL | 59 | 32.3 | 268 | 4.5 | 357 | 6.1 | 96 | 1.6 | 37 | 0.6 | 127 | 98 |
2019-2020 | NO | 61 | 34.7 | 293 | 4.8 | 408 | 6.7 | 99 | 1.6 | 48 | 0.8 | 184 | 145 |
2018-2019 | NO | 67 | 35.9 | 334 | 5.0 | 518 | 7.7 | 109 | 1.6 | 54 | 0.8 | 210 | 148 |
2017-2018 | NO | 81 | 36.1 | 365 | 4.5 | 486 | 6.0 | 123 | 1.5 | 64 | 0.8 | 213 | 201 |
2016-2017 | NO | 67 | 33.2 | 264 | 3.9 | 488 | 7.3 | 100 | 1.5 | 44 | 0.7 | 194 | 133 |
2015-2016 | NO | 65 | 28.2 | 195 | 3.0 | 391 | 6.0 | 88 | 1.4 | 22 | 0.3 | 167 | 148 |
2014-2015 | NO | 40 | 32.6 | 135 | 3.4 | 274 | 6.8 | 63 | 1.6 | 23 | 0.6 | 91 | 110 |
2013-2014 | NO | 34 | 33.6 | 142 | 4.2 | 268 | 7.9 | 56 | 1.6 | 12 | 0.4 | 105 | 92 |
2012-2013 | PHI | 78 | 37.5 | 329 | 4.2 | 625 | 8.0 | 123 | 1.6 | 32 | 0.4 | 292 | 170 |
2011-2012 | PHI | 65 | 33.8 | 212 | 3.3 | 290 | 4.5 | 103 | 1.6 | 18 | 0.3 | 135 | 137 |
2010-2011 | PHI | 82 | 35.4 | 332 | 4.0 | 531 | 6.5 | 120 | 1.5 | 29 | 0.4 | 218 | 203 |
2009-2010 | PHI | 73 | 24.2 | 190 | 2.6 | 280 | 3.8 | 79 | 1.1 | 18 | 0.2 | 156 | 153 |