John Shanu Player Stats
John Shanu's stats for the last 4 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 16 | @ CLEVST | L 71 - 63 | 2 | 1 | 1 | 3 | 4 | 0-0 (0.0) | 1-1 (100.0) | 0-0 (0.0) | 1 | 0 | 0 | 14:00 | L 7 | U 138.5 |
Nov 14 | @ INDPU | W 74 - 71 | 5 | 3 | 0 | 8 | 8 | 0-0 (0.0) | 2-3 (66.7) | 1-3 (33.3) | 0 | 0 | 0 | 8:00 | W 3 | O 138.0 |
Nov 8 | vs SIEHE | W 83 - 58 | 4 | 3 | 1 | 7 | 8 | 0-0 (0.0) | 1-2 (50.0) | 2-3 (66.7) | 3 | 0 | 0 | 14:00 | - | - |
Nov 4 | @ TXST | L 64 - 44 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 8:00 | L 8 | U 136.5 |
Last 4 Avg | 2.8 | 2.0 | 0.5 | 4.8 | 5.3 | 0.0 - 0.0 (0.0) | 1.0 - 1.5 (66.7) | 0.8 - 1.5 (50.0) | 1.0 | 0.0 | 0.0 | 11:00 |
John Shanu's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | EMU | 4 | 11.0 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 2.8 |
2023-2024 | UTRGV | 1 | 21.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
2022-2023 | UTRGV | 23 | 9.0 | 16 | 27 | 59.3 | 0 | 0 | 0.0 | 8 | 14 | 57.1 | 1.7 |
2020-2021 | ODU | 6 | 1.2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0.2 |
John Shanu's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | EMU | 4 | 11.0 | 8 | 2.0 | 2 | 0.5 | 0 | - | 0 | - | 4 | 5 |
2023-2024 | UTRGV | 1 | 21.0 | 5 | 5.0 | 0 | 0.0 | 0 | - | 0 | - | 0 | 4 |
2022-2023 | UTRGV | 23 | 9.0 | 39 | 1.7 | 6 | 0.3 | 2 | 0.1 | 12 | 0.5 | 15 | 46 |
2020-2021 | ODU | 6 | 1.2 | 3 | 0.5 | 0 | 0.0 | 0 | - | 0 | - | 0 | 0 |