Bol Akot Player Stats
Bol Akot's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 9 | vs IONA | L 72 - 48 | 1 | 0 | 1 | 1 | 2 | 0-0 (0.0) | 0-1 (0.0) | 1-2 (50.0) | 0 | 0 | 0 | 8:00 | L 6 | U 144.5 |
Mar 5 | vs SPU | L 66 - 64 | 4 | 0 | 0 | 4 | 4 | 0-0 (0.0) | 2-4 (50.0) | 0-0 (0.0) | 3 | 2 | 0 | 12:00 | W 3 | U 131.5 |
Feb 21 | vs RID | W 93 - 68 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 6:00 | W -2 | O 145.0 |
Feb 20 | vs RID | W 80 - 64 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -3 | U 146.0 |
Feb 13 | vs CAN | L 89 - 70 | 1 | 1 | 2 | 2 | 4 | 0-0 (0.0) | 0-1 (0.0) | 1-2 (50.0) | 0 | 0 | 0 | 6:00 | L 1 | O 142.5 |
Jan 22 | vs NIAG | L 59 - 56 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | L 1 | U 131.0 |
Jan 16 | @ MONM | L 70 - 63 | 0 | 2 | 0 | 2 | 2 | 0-0 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 2 | 0 | 0 | 13:00 | W 8 | U 150.0 |
Jan 15 | @ MONM | L 92 - 80 OT | 1 | 1 | 3 | 2 | 5 | 0-0 (0.0) | 0-4 (0.0) | 1-2 (50.0) | 1 | 1 | 0 | 10:00 | L 8 | O 149.0 |
Jan 9 | vs MAN | L 45 - 42 | 3 | 2 | 1 | 5 | 6 | 0-0 (0.0) | 1-3 (33.3) | 1-3 (33.3) | 1 | 0 | 0 | 11:00 | L -2 | U 130.5 |
Jan 8 | vs MAN | W 84 - 79 OT | 2 | 2 | 1 | 4 | 5 | 0-1 (0.0) | 1-3 (33.3) | 0-0 (0.0) | 1 | 0 | 0 | 9:00 | W -3 | O 131.5 |
Last 10 Avg | 1.2 | 0.9 | 0.8 | 2.1 | 2.9 | 0.0 - 0.1 (0.0) | 0.4 - 1.8 (22.2) | 0.4 - 0.9 (44.4) | 0.9 | 0.3 | 0.0 | 7:48 |
Bol Akot's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | QUIN | 12 | 11.5 | 6 | 26 | 23.1 | 1 | 4 | 25.0 | 4 | 10 | 40.0 | 1.4 |
Bol Akot's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | QUIN | 12 | 11.5 | 16 | 1.3 | 18 | 1.5 | 3 | 0.2 | 0 | - | 15 | 11 |