Trey Bonham Player Stats
Trey Bonham's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | @ IND | L 74 - 65 | 11 | 2 | 2 | 13 | 15 | 2-6 (33.3) | 4-12 (33.3) | 1-2 (50.0) | 1 | 0 | 0 | 32:00 | W 14 | U 152.5 |
Dec 18 | vs TNW | W 99 - 52 | 12 | 4 | 4 | 16 | 20 | 2-6 (33.3) | 5-10 (50.0) | 0-0 (0.0) | 0 | 0 | 0 | 17:00 | - | - |
Dec 15 | vs AAMU | W 85 - 63 | 21 | 4 | 4 | 25 | 29 | 3-6 (50.0) | 6-9 (66.7) | 6-6 (100.0) | 1 | 3 | 0 | 29:00 | W -17 | U 151.0 |
Dec 12 | @ EVAN | W 75 - 67 | 22 | 3 | 3 | 25 | 28 | 4-6 (66.7) | 8-12 (66.7) | 2-2 (100.0) | 3 | 0 | 0 | 31:00 | W -2 | U 148.5 |
Dec 3 | vs LIP | L 80 - 62 | 8 | 4 | 0 | 12 | 12 | 1-2 (50.0) | 3-6 (50.0) | 1-2 (50.0) | 1 | 1 | 0 | 28:00 | L -1 | U 152.0 |
Nov 27 | vs BRY | W 84 - 76 | 15 | 2 | 3 | 17 | 20 | 2-8 (25.0) | 4-11 (36.4) | 5-7 (71.4) | 2 | 0 | 0 | 30:00 | W -6 | U 161.0 |
Nov 25 | vs TNST | W 85 - 78 | 28 | 7 | 4 | 35 | 39 | 3-8 (37.5) | 11-18 (61.1) | 3-6 (50.0) | 1 | 0 | 0 | 34:00 | L -10 | O 153.0 |
Nov 21 | vs JOHNSU | W 72 - 52 | 14 | 1 | 2 | 15 | 17 | 3-8 (37.5) | 5-11 (45.5) | 1-1 (100.0) | 1 | 1 | 1 | 27:00 | - | - |
Nov 17 | @ SEMO | W 87 - 82 | 13 | 6 | 1 | 19 | 20 | 2-7 (28.6) | 3-9 (33.3) | 5-6 (83.3) | 3 | 1 | 0 | 30:00 | L -8 | O 145.5 |
Nov 14 | vs MORE | W 76 - 62 | 7 | 4 | 2 | 11 | 13 | 1-3 (33.3) | 3-7 (42.9) | 0-0 (0.0) | 1 | 0 | 0 | 19:00 | W -12 | U 143.0 |
Last 10 Avg | 15.1 | 3.7 | 2.5 | 18.8 | 21.3 | 2.3 - 6.0 (38.3) | 5.2 - 10.5 (49.5) | 2.4 - 3.2 (75.0) | 1.4 | 0.6 | 0.1 | 27:42 |
Trey Bonham's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CHAT | 13 | 28.7 | 60 | 136 | 44.1 | 25 | 76 | 32.9 | 32 | 41 | 78.0 | 13.6 |
2023-2024 | CHAT | 22 | 31.2 | 120 | 248 | 48.4 | 45 | 109 | 41.3 | 68 | 81 | 84.0 | 16.0 |
2022-2023 | FLA | 29 | 13.7 | 48 | 130 | 36.9 | 25 | 76 | 32.9 | 46 | 63 | 73.0 | 5.8 |
2021-2022 | VMI | 29 | 27.4 | 132 | 276 | 47.8 | 31 | 89 | 34.8 | 100 | 121 | 82.6 | 13.6 |
2020-2021 | VMI | 24 | 21.8 | 72 | 143 | 50.3 | 21 | 52 | 40.4 | 41 | 57 | 71.9 | 8.6 |
Trey Bonham's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CHAT | 13 | 28.7 | 53 | 4.1 | 30 | 2.3 | 13 | 1.0 | 1 | 0.1 | 21 | 19 |
2023-2024 | CHAT | 22 | 31.2 | 110 | 5.0 | 78 | 3.5 | 39 | 1.8 | 7 | 0.3 | 53 | 54 |
2022-2023 | FLA | 29 | 13.7 | 55 | 1.9 | 34 | 1.2 | 22 | 0.8 | 1 | 0.0 | 29 | 35 |
2021-2022 | VMI | 29 | 27.4 | 127 | 4.4 | 115 | 4.0 | 38 | 1.3 | 3 | 0.1 | 63 | 78 |
2020-2021 | VMI | 24 | 21.8 | 66 | 2.8 | 41 | 1.7 | 26 | 1.1 | 1 | 0.0 | 29 | 41 |