Erik Talton Player Stats
Erik Talton's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 6 | @ SDAK | L 86 - 69 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 4:00 | L 7 | U 156.0 |
Feb 28 | @ ORU | L 95 - 59 | 0 | 1 | 0 | 1 | 1 | 0-1 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 7:00 | L 9 | U 162.5 |
Feb 27 | @ ORU | L 85 - 81 | 2 | 0 | 0 | 2 | 2 | 0-0 (0.0) | 1-1 (100.0) | 0-0 (0.0) | 0 | 1 | 0 | 4:00 | W 9 | O 163.0 |
Feb 13 | vs DEN | W 82 - 75 | 2 | 0 | 0 | 2 | 2 | 0-0 (0.0) | 0-0 (0.0) | 2-2 (100.0) | 1 | 0 | 0 | 1:00 | W -6 | O 151.5 |
Feb 5 | @ NEOM | W 85 - 77 | 2 | 1 | 0 | 3 | 3 | 0-0 (0.0) | 0-0 (0.0) | 2-2 (100.0) | 0 | 1 | 0 | 9:00 | W 4 | O 153.5 |
Jan 29 | @ UND | L 83 - 81 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 1 | 0 | 6:00 | W 4 | O 140.5 |
Jan 23 | vs SDAK | L 84 - 74 | 7 | 0 | 1 | 7 | 8 | 1-2 (50.0) | 1-5 (20.0) | 4-4 (100.0) | 0 | 0 | 0 | 9:00 | L 7 | O 144.5 |
Jan 9 | @ SDST | L 92 - 63 | 4 | 2 | 0 | 6 | 6 | 0-3 (0.0) | 2-6 (33.3) | 0-0 (0.0) | 0 | 2 | 0 | 23:00 | L 16 | O 154.0 |
Jan 8 | @ SDST | L 83 - 77 | 0 | 0 | 0 | 0 | 0 | 0-1 (0.0) | 0-3 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 14:00 | W 19 | O 154.0 |
Jan 3 | vs NDSU | L 78 - 67 | 3 | 2 | 0 | 5 | 5 | 1-2 (50.0) | 1-2 (50.0) | 0-0 (0.0) | 0 | 0 | 0 | 19:00 | L 7 | O 137.0 |
Last 10 Avg | 2.0 | 0.6 | 0.1 | 2.6 | 2.7 | 0.2 - 0.9 (22.2) | 0.5 - 2.0 (25.0) | 0.8 - 0.8 (100.0) | 0.1 | 0.5 | 0.0 | 9:36 |
Erik Talton's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | WIU | 16 | 8.9 | 9 | 26 | 34.6 | 5 | 14 | 35.7 | 13 | 14 | 92.9 | 2.2 |
Erik Talton's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | WIU | 16 | 8.9 | 6 | 0.4 | 1 | 0.1 | 8 | 0.5 | 0 | - | 4 | 13 |