Majok Madol Player Stats
Majok Madol's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 28 | vs FAMU | L 63 - 58 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 2:00 | W 8 | U 137.5 |
Feb 27 | vs FAMU | W 63 - 57 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | W 8 | U 137.0 |
Feb 25 | vs FAMU | L 75 - 67 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 1 | 0 | 2:00 | W 11 | O 137.0 |
Feb 2 | @ NCCU | L 64 - 63 | 2 | 5 | 0 | 7 | 7 | 0-0 (0.0) | 1-1 (100.0) | 0-0 (0.0) | 0 | 0 | 0 | 14:00 | W 17 | U 142.5 |
Feb 1 | @ NCCU | L 91 - 77 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 1 | 9:00 | W 17 | O 139.0 |
Jan 10 | @ FAMU | L 70 - 68 | 4 | 6 | 1 | 10 | 11 | 0-0 (0.0) | 2-7 (28.6) | 0-0 (0.0) | 0 | 1 | 0 | 18:00 | W 16 | U 140.5 |
Jan 3 | vs NCAT | L 73 - 66 | 2 | 1 | 0 | 3 | 3 | 0-0 (0.0) | 1-1 (100.0) | 0-2 (0.0) | 5 | 0 | 0 | 4:00 | W 10 | U 150.0 |
Jan 2 | vs NCAT | L 97 - 86 | 2 | 1 | 1 | 3 | 4 | 0-0 (0.0) | 1-3 (33.3) | 0-0 (0.0) | 1 | 0 | 0 | 17:00 | L 8 | O 147.0 |
Dec 21 | @ FUR | L 118 - 52 | 1 | 2 | 0 | 3 | 3 | 0-0 (0.0) | 0-1 (0.0) | 1-2 (50.0) | 1 | 1 | 0 | 16:00 | L 32 | O 150.0 |
Dec 18 | @ PRE | L 62 - 56 | 3 | 1 | 0 | 4 | 4 | 0-0 (0.0) | 0-0 (0.0) | 3-4 (75.0) | 2 | 0 | 0 | 5:00 | W 9 | U 142.5 |
Last 10 Avg | 1.4 | 1.6 | 0.2 | 3.0 | 3.2 | 0.0 - 0.0 (0.0) | 0.5 - 1.4 (35.7) | 0.4 - 0.8 (50.0) | 1.0 | 0.3 | 0.1 | 8:48 |
Majok Madol's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | SCST | 15 | 11.5 | 7 | 24 | 29.2 | 0 | 1 | 0.0 | 7 | 12 | 58.3 | 1.4 |
Majok Madol's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | SCST | 15 | 11.5 | 27 | 1.8 | 5 | 0.3 | 4 | 0.3 | 3 | 0.2 | 14 | 33 |