Dion Wright Player Stats
Dion Wright's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 16 | vs WAG | L 79 - 75 | 12 | 11 | 1 | 23 | 24 | 0-1 (0.0) | 6-13 (46.2) | 0-0 (0.0) | 2 | 0 | 0 | 40:00 | L -9 | O 146.0 |
Mar 11 | vs DAV | L 90 - 86 OT | 32 | 15 | 4 | 47 | 51 | 0-4 (0.0) | 14-27 (51.9) | 4-6 (66.7) | 0 | 1 | 0 | 44:00 | L -1 | O 161.0 |
Mar 5 | @ SLU | W 76 - 67 | 16 | 8 | 1 | 24 | 25 | 2-3 (66.7) | 5-11 (45.5) | 4-4 (100.0) | 0 | 0 | 0 | 39:00 | W -6 | O 142.5 |
Mar 2 | vs STJOE | W 98 - 90 | 22 | 6 | 3 | 28 | 31 | 3-3 (100.0) | 7-12 (58.3) | 5-5 (100.0) | 2 | 0 | 1 | 40:00 | W 3 | O 151.5 |
Feb 27 | vs MASS | W 85 - 83 | 21 | 11 | 2 | 32 | 34 | 1-4 (25.0) | 7-13 (53.8) | 6-8 (75.0) | 2 | 0 | 1 | 40:00 | L -9 | O 151.0 |
Feb 24 | vs DUQ | W 80 - 76 | 15 | 8 | 0 | 23 | 23 | 2-4 (50.0) | 5-12 (41.7) | 3-4 (75.0) | 0 | 2 | 2 | 40:00 | L -6 | U 160.0 |
Feb 20 | @ DAY | W 79 - 72 | 15 | 8 | 1 | 23 | 24 | 1-2 (50.0) | 7-11 (63.6) | 0-0 (0.0) | 3 | 1 | 1 | 40:00 | W 10 | O 142.0 |
Feb 17 | @ LAS | L 71 - 64 | 16 | 5 | 1 | 21 | 22 | 1-2 (50.0) | 4-13 (30.8) | 7-7 (100.0) | 1 | 0 | 0 | 37:00 | L -9 | U 140.0 |
Feb 13 | vs GW | W 64 - 57 | 12 | 6 | 0 | 18 | 18 | 0-1 (0.0) | 5-9 (55.6) | 2-2 (100.0) | 0 | 2 | 1 | 35:00 | W -2 | U 148.0 |
Feb 10 | @ FOR | W 76 - 72 OT | 21 | 9 | 0 | 30 | 30 | 2-3 (66.7) | 8-14 (57.1) | 3-3 (100.0) | 2 | 0 | 2 | 45:00 | L -5 | O 143.5 |
Last 10 Avg | 18.2 | 8.7 | 1.3 | 26.9 | 28.2 | 1.2 - 2.7 (44.4) | 6.8 - 13.5 (50.4) | 3.4 - 3.9 (87.2) | 1.2 | 0.6 | 0.8 | 40:00 |
Dion Wright's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | SBON | 29 | 36.8 | 179 | 386 | 46.4 | 24 | 71 | 33.8 | 93 | 116 | 80.2 | 16.4 |
2014-2015 | SBON | 29 | 34.7 | 158 | 301 | 52.5 | 1 | 8 | 12.5 | 64 | 82 | 78.0 | 13.1 |
2013-2014 | SBON | 30 | 22.1 | 112 | 220 | 50.9 | 1 | 6 | 16.7 | 46 | 62 | 74.2 | 9.0 |
2012-2013 | SBON | 13 | 6.4 | 15 | 31 | 48.4 | 1 | 4 | 25.0 | 5 | 11 | 45.5 | 2.8 |
Dion Wright's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | SBON | 29 | 36.8 | 256 | 8.8 | 33 | 1.1 | 29 | 1.0 | 23 | 0.8 | 43 | 79 |
2014-2015 | SBON | 29 | 34.7 | 199 | 6.9 | 39 | 1.3 | 25 | 0.9 | 16 | 0.6 | 48 | 79 |
2013-2014 | SBON | 30 | 22.1 | 152 | 5.1 | 19 | 0.6 | 20 | 0.7 | 13 | 0.4 | 20 | 77 |
2012-2013 | SBON | 13 | 6.4 | 25 | 1.9 | 1 | 0.1 | 2 | 0.2 | 1 | 0.1 | 4 | 10 |