Matt McFarlane Player Stats
Matt McFarlane's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 10 | @ SLU | L 71 - 51 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | L 11 | U 139.0 |
Mar 9 | vs STJOE | W 63 - 56 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 2 | U 134.0 |
Mar 5 | @ DUQ | W 85 - 76 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -1 | O 133.5 |
Mar 2 | vs STJOE | W 49 - 48 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | P -1 | U 141.0 |
Feb 26 | vs DAY | W 62 - 60 | 0 | 1 | 0 | 1 | 1 | 0-1 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 6:00 | W 10 | U 132.5 |
Feb 23 | @ FOR | L 60 - 54 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 2 | U 133.0 |
Feb 19 | @ MASS | L 80 - 74 | 0 | 1 | 0 | 1 | 1 | 0-1 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 5:00 | P 6 | O 150.0 |
Feb 16 | @ SLU | L 90 - 64 | 3 | 1 | 0 | 4 | 4 | 1-1 (100.0) | 1-4 (25.0) | 0-0 (0.0) | 1 | 0 | 0 | 10:00 | L 12 | O 140.5 |
Feb 12 | @ RICH | L 77 - 63 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 13 | U 141.0 |
Feb 8 | vs SLU | L 75 - 57 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 8 | U 143.5 |
Last 10 Avg | 0.3 | 0.3 | 0.0 | 0.6 | 0.6 | 0.1 - 0.3 (33.3) | 0.1 - 0.7 (14.3) | 0.0 - 0.0 (0.0) | 0.1 | 0.0 | 0.0 | 2:24 |
Matt McFarlane's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | LAS | 13 | 8.2 | 10 | 32 | 31.2 | 7 | 18 | 38.9 | 0 | 2 | 0.0 | 2.1 |
Matt McFarlane's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | LAS | 13 | 8.2 | 16 | 1.2 | 2 | 0.2 | 3 | 0.2 | 3 | 0.2 | 3 | 17 |