Marlow Gilmore Player Stats
Marlow Gilmore's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | vs VMI | W 85 - 66 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 1 | 0 | 2:00 | W -10 | O 144.5 |
Feb 22 | @ UNCG | L 71 - 52 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | L 11 | U 137.5 |
Feb 18 | @ MER | W 71 - 68 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 4 | O 133.0 |
Feb 15 | vs ETSU | W 68 - 66 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 6:00 | L -2 | U 140.0 |
Feb 11 | @ FUR | L 93 - 59 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 15 | O 150.0 |
Feb 4 | vs CHAT | W 83 - 68 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -1 | O 146.0 |
Jan 28 | @ VMI | W 71 - 65 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -3 | U 141.0 |
Dec 20 | vs TOCC | W 117 - 50 | 13 | 3 | 0 | 16 | 16 | 0-0 (0.0) | 6-6 (100.0) | 1-3 (33.3) | 0 | 0 | 3 | 13:00 | W -50 | O 151.5 |
Dec 10 | vs BREV | W 99 - 55 | 12 | 13 | 2 | 25 | 27 | 0-0 (0.0) | 5-8 (62.5) | 2-5 (40.0) | 1 | 0 | 1 | 22:00 | - | - |
Dec 7 | @ DAV | L 72 - 64 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | W 15 | U 144.0 |
Last 10 Avg | 2.5 | 1.7 | 0.2 | 4.2 | 4.4 | 0.0 - 0.0 (0.0) | 1.1 - 1.4 (78.6) | 0.3 - 0.8 (37.5) | 0.1 | 0.1 | 0.4 | 4:30 |
Marlow Gilmore's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WCU | 14 | 6.8 | 15 | 25 | 60.0 | 0 | 0 | 0.0 | 8 | 14 | 57.1 | 2.7 |
2021-2022 | WCU | 30 | 14.3 | 78 | 110 | 70.9 | 0 | 1 | 0.0 | 17 | 40 | 42.5 | 5.8 |
Marlow Gilmore's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WCU | 14 | 6.8 | 32 | 2.3 | 2 | 0.1 | 3 | 0.2 | 7 | 0.5 | 6 | 14 |
2021-2022 | WCU | 30 | 14.3 | 149 | 5.0 | 7 | 0.2 | 11 | 0.4 | 17 | 0.6 | 15 | 65 |