Kendall Brown Player Stats
Kendall Brown's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 19 | vs UNC | L 93 - 86 OT | 6 | 5 | 1 | 11 | 12 | 0-4 (0.0) | 2-7 (28.6) | 2-4 (50.0) | 0 | 3 | 0 | 28:00 | L -5 | O 149.0 |
Mar 17 | vs NORF | W 85 - 49 | 4 | 3 | 1 | 7 | 8 | 0-1 (0.0) | 2-4 (50.0) | 0-0 (0.0) | 1 | 0 | 0 | 20:00 | W -20 | U 137.5 |
Mar 10 | vs OKLA | L 72 - 67 | 7 | 2 | 2 | 9 | 11 | 1-1 (100.0) | 3-6 (50.0) | 0-0 (0.0) | 3 | 0 | 0 | 27:00 | L -7 | O 134.0 |
Mar 5 | vs ISU | W 75 - 68 | 16 | 10 | 2 | 26 | 28 | 1-2 (50.0) | 6-8 (75.0) | 3-6 (50.0) | 3 | 0 | 1 | 35:00 | L -12 | O 132.0 |
Feb 28 | @ TEX | W 68 - 61 | 13 | 5 | 1 | 18 | 19 | 2-2 (100.0) | 4-7 (57.1) | 3-5 (60.0) | 3 | 0 | 0 | 30:00 | W -1 | U 135.0 |
Feb 26 | vs KU | W 80 - 70 | 9 | 3 | 3 | 12 | 15 | 1-1 (100.0) | 4-6 (66.7) | 0-0 (0.0) | 1 | 0 | 2 | 25:00 | W -3 | O 148.5 |
Feb 21 | @ OKST | W 66 - 64 OT | 3 | 5 | 1 | 8 | 9 | 1-3 (33.3) | 1-4 (25.0) | 0-0 (0.0) | 2 | 0 | 0 | 33:00 | L -5 | U 138.5 |
Feb 19 | vs TCU | W 72 - 62 | 13 | 5 | 5 | 18 | 23 | 0-1 (0.0) | 5-11 (45.5) | 3-4 (75.0) | 2 | 1 | 1 | 33:00 | L -12 | U 138.5 |
Feb 16 | @ TTU | L 83 - 73 | 7 | 3 | 1 | 10 | 11 | 0-1 (0.0) | 2-6 (33.3) | 3-4 (75.0) | 3 | 2 | 0 | 28:00 | L 1 | O 136.5 |
Feb 12 | vs TEX | W 80 - 63 | 10 | 8 | 1 | 18 | 19 | 0-4 (0.0) | 5-11 (45.5) | 0-0 (0.0) | 0 | 2 | 0 | 33:00 | W -5 | O 132.0 |
Last 10 Avg | 8.8 | 4.9 | 1.8 | 13.7 | 15.5 | 0.6 - 2.0 (30.0) | 3.4 - 7.0 (48.6) | 1.4 - 2.3 (60.9) | 1.8 | 0.8 | 0.4 | 29:12 |
Kendall Brown's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | BAY | 34 | 27.1 | 132 | 226 | 58.4 | 14 | 41 | 34.1 | 51 | 74 | 68.9 | 9.7 |
Kendall Brown's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | BAY | 34 | 27.1 | 166 | 4.9 | 63 | 1.9 | 34 | 1.0 | 12 | 0.4 | 58 | 77 |