Jaleel Queary Player Stats
Jaleel Queary's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 12 | @ PV | L 62 - 56 | 2 | 3 | 0 | 5 | 5 | 0-0 (0.0) | 1-1 (100.0) | 0-0 (0.0) | 2 | 0 | 0 | 12:00 | L 1 | U 130.5 |
Mar 7 | vs ALST | L 62 - 42 | 2 | 0 | 2 | 2 | 4 | 0-0 (0.0) | 1-1 (100.0) | 0-0 (0.0) | 1 | 0 | 0 | 12:00 | - | - |
Mar 5 | vs AAMU | W 72 - 54 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 11:00 | - | - |
Feb 2 | vs ARPB | W 69 - 45 | 0 | 6 | 4 | 6 | 10 | 0-0 (0.0) | 0-0 (0.0) | 0-2 (0.0) | 2 | 2 | 0 | 23:00 | - | - |
Jan 31 | @ MVSU | L 75 - 62 | 5 | 3 | 2 | 8 | 10 | 0-0 (0.0) | 2-5 (40.0) | 1-2 (50.0) | 5 | 5 | 0 | 25:00 | - | - |
Jan 24 | @ GRAM | W 74 - 63 | 5 | 3 | 2 | 8 | 10 | 0-0 (0.0) | 2-3 (66.7) | 1-2 (50.0) | 1 | 0 | 0 | 18:00 | - | - |
Jan 19 | @ TXSO | L 67 - 54 | 5 | 4 | 2 | 9 | 11 | 0-2 (0.0) | 2-7 (28.6) | 1-4 (25.0) | 1 | 3 | 0 | 28:00 | - | - |
Jan 17 | @ PV | L 70 - 55 | 1 | 3 | 3 | 4 | 7 | 0-0 (0.0) | 0-2 (0.0) | 1-4 (25.0) | 3 | 0 | 0 | 23:00 | - | - |
Jan 12 | vs SOU | L 60 - 52 | 0 | 1 | 1 | 1 | 2 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 17:00 | - | - |
Jan 10 | vs ALCN | W 64 - 54 | 1 | 6 | 4 | 7 | 11 | 0-0 (0.0) | 0-0 (0.0) | 1-4 (25.0) | 2 | 0 | 1 | 30:00 | - | - |
Last 10 Avg | 2.1 | 2.9 | 2.0 | 5.0 | 7.0 | 0.0 - 0.2 (0.0) | 0.8 - 2.0 (40.0) | 0.5 - 1.8 (27.8) | 1.8 | 1.0 | 0.1 | 19:54 |
Jaleel Queary's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | JKST | 22 | 20.0 | 25 | 65 | 38.5 | 1 | 4 | 25.0 | 13 | 32 | 40.6 | 2.9 |
2013-2014 | TNST | 27 | 19.6 | 46 | 105 | 43.8 | 0 | 1 | 0.0 | 24 | 53 | 45.3 | 4.3 |
Jaleel Queary's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | JKST | 22 | 20.0 | 47 | 2.1 | 35 | 1.6 | 15 | 0.7 | 4 | 0.2 | 34 | 53 |
2013-2014 | TNST | 27 | 19.6 | 70 | 2.6 | 28 | 1.0 | 11 | 0.4 | 5 | 0.2 | 37 | 67 |