Allen Roberts Player Stats
Allen Roberts' stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 13 | @ MINN | L 63 - 56 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 4 | U 135.5 |
Mar 9 | @ MINN | L 81 - 63 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 7 | O 137.0 |
Mar 6 | @ NW | W 59 - 32 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -1 | U 123.5 |
Mar 2 | vs WIS | L 71 - 66 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 6 | U 138.5 |
Feb 27 | vs OSU | W 65 - 63 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 5 | U 130.0 |
Feb 20 | @ NEB | L 80 - 67 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 4 | O 134.0 |
Feb 15 | vs IOWA | L 82 - 70 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 6 | O 148.0 |
Feb 12 | @ IND | W 66 - 65 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 7 | U 137.0 |
Feb 9 | vs ILL | L 60 - 55 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -3 | U 132.0 |
Feb 6 | @ MSU | L 82 - 67 | 7 | 3 | 1 | 10 | 11 | 1-1 (100.0) | 2-2 (100.0) | 2-3 (66.7) | 0 | 0 | 0 | 4:00 | L 13 | O 140.5 |
Last 10 Avg | 0.7 | 0.3 | 0.1 | 1.0 | 1.1 | 0.1 - 0.1 (100.0) | 0.2 - 0.2 (100.0) | 0.2 - 0.3 (66.7) | 0.0 | 0.0 | 0.0 | 0:24 |
Allen Roberts' Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | PSU | 18 | 18.5 | 30 | 86 | 34.9 | 18 | 60 | 30.0 | 25 | 33 | 75.8 | 5.7 |
2012-2013 | M-OH | 27 | 27.8 | 102 | 259 | 39.4 | 45 | 131 | 34.4 | 94 | 117 | 80.3 | 12.7 |
2010-2011 | M-OH | 31 | 24.3 | 87 | 199 | 43.7 | 21 | 70 | 30.0 | 53 | 65 | 81.5 | 8.0 |
2009-2010 | M-OH | 28 | 12.8 | 31 | 102 | 30.4 | 12 | 41 | 29.3 | 29 | 42 | 69.0 | 3.7 |
Allen Roberts' Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | PSU | 18 | 18.5 | 49 | 2.7 | 18 | 1.0 | 4 | 0.2 | 3 | 0.2 | 11 | 25 |
2012-2013 | M-OH | 27 | 27.8 | 64 | 2.4 | 41 | 1.5 | 26 | 1.0 | 4 | 0.1 | 57 | 50 |
2010-2011 | M-OH | 31 | 24.3 | 76 | 2.5 | 41 | 1.3 | 15 | 0.5 | 7 | 0.2 | 68 | 65 |
2009-2010 | M-OH | 28 | 12.8 | 31 | 1.1 | 14 | 0.5 | 14 | 0.5 | 6 | 0.2 | 27 | 41 |