Ahmad Johnson Player Stats
Ahmad Johnson's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 17 | @ XAV | L 72 - 67 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 11 | U 153.5 |
Jan 28 | vs LIP | W 85 - 72 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | - | - |
Jan 26 | vs PEAY | W 84 - 57 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 2:00 | - | - |
Jan 26 | vs PEAY | W 84 - 57 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 2:00 | W -10 | O 134.5 |
Jan 19 | @ STET | W 82 - 81 OT | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | - | - |
Dec 31 | vs CARK | W 82 - 66 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | - | - |
Dec 31 | vs CARK | W 82 - 66 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | W -10 | P 148.0 |
Dec 23 | @ IND | L 69 - 55 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | - | - |
Dec 17 | vs GCaSU | W 79 - 55 | 3 | 0 | 0 | 3 | 3 | 1-1 (100.0) | 1-3 (33.3) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | - | - |
Dec 17 | vs GCaSU | W 79 - 55 | 3 | 0 | 0 | 3 | 3 | 1-1 (100.0) | 1-3 (33.3) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | - | - |
Last 10 Avg | 0.6 | 0.2 | 0.0 | 0.8 | 0.8 | 0.2 - 0.2 (100.0) | 0.2 - 0.6 (33.3) | 0.0 - 0.0 (0.0) | 0.2 | 0.0 | 0.0 | 1:12 |
Ahmad Johnson's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | KENN | 5 | 5.6 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 6 | 7 | 85.7 | 2.8 |
Ahmad Johnson's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | KENN | 5 | 5.6 | 5 | 1.0 | 1 | 0.2 | 1 | 0.2 | 0 | - | 2 | 4 |