DeAngelo Isby Player Stats
DeAngelo Isby's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 9 | @ UNM | L 83 - 68 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 4 | U 153.5 |
Mar 8 | @ BSU | W 78 - 75 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 8 | O 141.0 |
Mar 7 | vs CSU | W 76 - 65 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 2 | 0 | 0 | 1:00 | W -6 | U 146.0 |
Mar 3 | vs UNLV | W 79 - 67 | 6 | 1 | 1 | 7 | 8 | 0-1 (0.0) | 3-4 (75.0) | 0-0 (0.0) | 0 | 0 | 0 | 10:00 | W 1 | U 155.0 |
Feb 28 | @ SJSU | L 64 - 62 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -8 | U 139.0 |
Feb 24 | @ AFA | L 75 - 65 | 3 | 2 | 0 | 5 | 5 | 0-0 (0.0) | 1-2 (50.0) | 1-2 (50.0) | 1 | 0 | 0 | 14:00 | L -2 | U 140.5 |
Feb 17 | vs NEV | L 93 - 87 | 10 | 2 | 0 | 12 | 12 | 1-4 (25.0) | 4-8 (50.0) | 1-1 (100.0) | 0 | 1 | 0 | 21:00 | L 5 | O 149.5 |
Feb 14 | @ UNM | L 78 - 63 | 4 | 1 | 0 | 5 | 5 | 0-0 (0.0) | 2-2 (100.0) | 0-0 (0.0) | 2 | 0 | 0 | 11:00 | L 5 | U 148.5 |
Feb 10 | vs BSU | W 71 - 65 | 0 | 0 | 3 | 0 | 3 | 0-1 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 2 | 1 | 0 | 7:00 | W 3 | U 142.0 |
Feb 7 | @ WYO | L 83 - 65 | 16 | 2 | 1 | 18 | 19 | 2-4 (50.0) | 5-10 (50.0) | 4-5 (80.0) | 1 | 0 | 0 | 22:00 | L 4 | U 149.0 |
Last 10 Avg | 3.9 | 0.8 | 0.5 | 4.7 | 5.2 | 0.3 - 1.0 (30.0) | 1.5 - 2.7 (55.6) | 0.6 - 0.8 (75.0) | 0.8 | 0.2 | 0.0 | 8:36 |
DeAngelo Isby's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | USU | 28 | 18.6 | 79 | 187 | 42.2 | 22 | 78 | 28.2 | 55 | 69 | 79.7 | 8.4 |
DeAngelo Isby's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | USU | 28 | 18.6 | 80 | 2.9 | 32 | 1.1 | 13 | 0.5 | 2 | 0.1 | 43 | 44 |