Jameel Morris Player Stats
Jameel Morris' stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | @ MINN | L 74 - 60 | 7 | 2 | 1 | 9 | 10 | 0-2 (0.0) | 3-5 (60.0) | 1-1 (100.0) | 0 | 0 | 0 | 19:00 | W 18 | U 144.5 |
Dec 18 | @ LAS | L 77 - 72 | 13 | 2 | 1 | 15 | 16 | 3-3 (100.0) | 4-5 (80.0) | 2-4 (50.0) | 2 | 3 | 0 | 24:00 | W 14 | U 160.5 |
Dec 11 | @ VILL | L 86 - 72 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 28 | O 151.5 |
Dec 7 | vs | W 98 - 54 | 9 | 0 | 2 | 9 | 11 | 1-4 (25.0) | 4-8 (50.0) | 0-0 (0.0) | 0 | 1 | 0 | 21:00 | - | - |
Dec 4 | @ FOR | L 84 - 75 | 5 | 1 | 1 | 6 | 7 | 1-4 (25.0) | 2-5 (40.0) | 0-0 (0.0) | 0 | 1 | 0 | 10:00 | W 12 | O 154.0 |
Dec 1 | @ FAIR | L 78 - 74 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 2:00 | W 8 | O 151.5 |
Nov 26 | vs SPC | L 78 - 76 | 4 | 0 | 0 | 4 | 4 | 0-1 (0.0) | 1-3 (33.3) | 2-2 (100.0) | 1 | 0 | 0 | 17:00 | W 7 | O 142.5 |
Nov 22 | vs | W 107 - 58 | 5 | 2 | 2 | 7 | 9 | 1-4 (25.0) | 2-6 (33.3) | 0-0 (0.0) | 0 | 2 | 0 | 16:00 | - | - |
Nov 20 | @ ARMY | L 84 - 70 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 3 | 1 | 1 | 6:00 | L 6 | O 149.5 |
Nov 17 | vs MAN | W 85 - 82 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 2:00 | W 1 | O 154.0 |
Last 10 Avg | 4.3 | 0.7 | 0.7 | 5.0 | 5.7 | 0.6 - 1.8 (33.3) | 1.6 - 3.2 (50.0) | 0.5 - 0.7 (71.4) | 0.8 | 0.8 | 0.1 | 11:42 |
Jameel Morris' Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | FDU | 13 | 12.1 | 19 | 40 | 47.5 | 9 | 25 | 36.0 | 6 | 9 | 66.7 | 4.1 |
2023-2024 | FDU | 22 | 7.4 | 19 | 35 | 54.3 | 12 | 21 | 57.1 | 5 | 7 | 71.4 | 2.5 |
Jameel Morris' Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | FDU | 13 | 12.1 | 16 | 1.2 | 7 | 0.5 | 10 | 0.8 | 1 | 0.1 | 11 | 29 |
2023-2024 | FDU | 22 | 7.4 | 16 | 0.7 | 14 | 0.6 | 12 | 0.5 | 1 | 0.0 | 7 | 26 |