Jack Edelen Player Stats
Jack Edelen's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 18 | @ MTU | L 71 - 57 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 6:00 | L 6 | U 157.0 |
Jan 11 | vs KENN | W 85 - 69 | 0 | 2 | 1 | 2 | 3 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 2 | 0 | 15:00 | W -8 | U 163.5 |
Jan 9 | vs JVST | L 73 - 67 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -6 | U 149.5 |
Jan 4 | @ FIU | L 85 - 66 | 3 | 0 | 0 | 3 | 3 | 1-1 (100.0) | 1-1 (100.0) | 0-0 (0.0) | 2 | 0 | 0 | 13:00 | L -5 | U 154.5 |
Jan 2 | @ LIB | W 71 - 70 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 9 | U 146.5 |
Dec 29 | @ MICH | L 112 - 64 | 3 | 0 | 1 | 3 | 4 | 1-1 (100.0) | 1-2 (50.0) | 0-2 (0.0) | 1 | 1 | 0 | 18:00 | L 21 | O 159.5 |
Dec 21 | vs KY-W | W 91 - 71 | 5 | 1 | 0 | 6 | 6 | 1-2 (50.0) | 2-3 (66.7) | 0-0 (0.0) | 0 | 2 | 0 | 14:00 | - | - |
Dec 17 | vs SEA | W 86 - 73 | 3 | 1 | 1 | 4 | 5 | 1-2 (50.0) | 1-2 (50.0) | 0-0 (0.0) | 1 | 0 | 0 | 11:00 | W -6 | O 149.5 |
Dec 14 | vs MURR | W 81 - 76 OT | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 4:00 | P -5 | O 147.5 |
Dec 10 | vs TNST | W 84 - 60 | 4 | 2 | 2 | 6 | 8 | 0-1 (0.0) | 1-3 (33.3) | 2-2 (100.0) | 0 | 1 | 0 | 15:00 | W -14 | U 160.5 |
Last 10 Avg | 1.8 | 0.7 | 0.5 | 2.5 | 3.0 | 0.4 - 0.7 (57.1) | 0.6 - 1.2 (50.0) | 0.2 - 0.4 (50.0) | 0.4 | 0.6 | 0.0 | 9:36 |
Jack Edelen's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WKU | 15 | 10.8 | 12 | 27 | 44.4 | 8 | 17 | 47.1 | 2 | 5 | 40.0 | 2.3 |
Jack Edelen's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WKU | 15 | 10.8 | 9 | 0.6 | 12 | 0.8 | 8 | 0.5 | 0 | - | 9 | 23 |