Brayden Crump Player Stats
Brayden Crump's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 18 | @ DEL | L 79 - 77 | 4 | 3 | 1 | 7 | 8 | 0-0 (0.0) | 2-3 (66.7) | 0-0 (0.0) | 0 | 0 | 0 | 21:00 | L -1 | O 151.5 |
Jan 16 | @ DREX | W 65 - 54 | 2 | 2 | 0 | 4 | 4 | 0-1 (0.0) | 0-1 (0.0) | 2-2 (100.0) | 0 | 1 | 0 | 16:00 | W 1 | U 133.5 |
Jan 13 | vs CAMP | W 81 - 68 | 11 | 4 | 0 | 15 | 15 | 1-2 (50.0) | 5-8 (62.5) | 0-0 (0.0) | 0 | 0 | 0 | 14:00 | W -7 | O 138.5 |
Jan 9 | @ WM | L 78 - 65 | 6 | 3 | 0 | 9 | 9 | 0-3 (0.0) | 3-9 (33.3) | 0-0 (0.0) | 0 | 1 | 1 | 18:00 | L 2 | U 151.5 |
Jan 4 | vs HAMP | W 70 - 62 | 4 | 1 | 0 | 5 | 5 | 0-0 (0.0) | 1-3 (33.3) | 2-4 (50.0) | 1 | 0 | 0 | 11:00 | L -8 | U 138.0 |
Jan 2 | @ NCAT | W 75 - 67 | 7 | 4 | 0 | 11 | 11 | 1-2 (50.0) | 2-6 (33.3) | 2-2 (100.0) | 0 | 0 | 0 | 15:00 | W -6 | U 152.5 |
Dec 28 | vs MRSH | W 73 - 59 | 5 | 2 | 0 | 7 | 7 | 0-1 (0.0) | 0-1 (0.0) | 5-6 (83.3) | 0 | 0 | 0 | 15:00 | W -5 | U 145.5 |
Dec 21 | vs UNCG | W 73 - 69 | 7 | 6 | 0 | 13 | 13 | 0-3 (0.0) | 2-6 (33.3) | 3-4 (75.0) | 0 | 1 | 1 | 25:00 | W 1 | O 134.0 |
Dec 18 | @ ETSU | L 84 - 58 | 6 | 9 | 0 | 15 | 15 | 0-1 (0.0) | 2-5 (40.0) | 2-4 (50.0) | 1 | 0 | 0 | 23:00 | L 3 | U 144.5 |
Dec 14 | vs LYNCH | W 114 - 52 | 8 | 7 | 1 | 15 | 16 | 0-0 (0.0) | 4-6 (66.7) | 0-0 (0.0) | 0 | 0 | 0 | 13:00 | - | - |
Last 10 Avg | 6.0 | 4.1 | 0.2 | 10.1 | 10.3 | 0.2 - 1.3 (15.4) | 2.1 - 4.8 (43.8) | 1.6 - 2.2 (72.7) | 0.2 | 0.3 | 0.2 | 17:06 |
Brayden Crump's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ELON | 17 | 15.9 | 30 | 65 | 46.2 | 3 | 18 | 16.7 | 21 | 30 | 70.0 | 4.9 |
Brayden Crump's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ELON | 17 | 15.9 | 60 | 3.5 | 3 | 0.2 | 7 | 0.4 | 3 | 0.2 | 4 | 16 |