Juwan Maxey Player Stats
Juwan Maxey's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 19 | @ GB | W 73 - 69 | 6 | 1 | 1 | 7 | 8 | 1-6 (16.7) | 1-6 (16.7) | 3-3 (100.0) | 1 | 1 | 0 | 23:00 | L -8 | U 143.0 |
Jan 17 | @ MILW | L 79 - 64 | 11 | 3 | 0 | 14 | 14 | 1-5 (20.0) | 3-8 (37.5) | 4-6 (66.7) | 1 | 1 | 0 | 27:00 | L 6 | U 146.5 |
Jan 11 | vs CLEV | L 80 - 72 | 6 | 3 | 1 | 9 | 10 | 1-5 (20.0) | 1-7 (14.3) | 3-4 (75.0) | 2 | 1 | 0 | 25:00 | L -4 | O 137.0 |
Jan 8 | vs NKU | W 72 - 61 | 19 | 2 | 2 | 21 | 23 | 5-8 (62.5) | 6-11 (54.5) | 2-2 (100.0) | 1 | 1 | 0 | 23:00 | W -2 | U 136.0 |
Jan 4 | @ IPFW | L 90 - 81 | 6 | 2 | 2 | 8 | 10 | 2-7 (28.6) | 2-8 (25.0) | 0-0 (0.0) | 2 | 0 | 0 | 32:00 | L 6 | O 147.0 |
Jan 1 | @ IUPU | W 77 - 61 | 6 | 0 | 4 | 6 | 10 | 0-2 (0.0) | 1-3 (33.3) | 4-4 (100.0) | 0 | 1 | 0 | 22:00 | W -5 | U 141.0 |
Dec 29 | vs DET | W 73 - 64 | 6 | 2 | 3 | 8 | 11 | 1-6 (16.7) | 2-8 (25.0) | 1-3 (33.3) | 0 | 2 | 0 | 26:00 | L -14 | P 137.0 |
Dec 21 | @ SCUS | W 72 - 64 | 7 | 4 | 2 | 11 | 13 | 1-6 (16.7) | 1-8 (12.5) | 4-4 (100.0) | 2 | 1 | 0 | 25:00 | W -7 | U 150.5 |
Dec 18 | @ WRST | W 80 - 70 | 6 | 1 | 0 | 7 | 7 | 1-5 (20.0) | 2-8 (25.0) | 1-2 (50.0) | 1 | 1 | 0 | 22:00 | W 7 | O 143.0 |
Dec 14 | vs TOL | W 93 - 87 | 16 | 4 | 3 | 20 | 23 | 3-7 (42.9) | 4-9 (44.4) | 5-5 (100.0) | 1 | 0 | 0 | 29:00 | W -1 | O 148.0 |
Last 10 Avg | 8.9 | 2.2 | 1.8 | 11.1 | 12.9 | 1.6 - 5.7 (28.1) | 2.3 - 7.6 (30.3) | 2.7 - 3.3 (81.8) | 1.1 | 0.9 | 0.0 | 25:24 |
Juwan Maxey's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | YSU | 20 | 25.1 | 48 | 154 | 31.2 | 38 | 121 | 31.4 | 42 | 55 | 76.4 | 8.8 |
Juwan Maxey's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | YSU | 20 | 25.1 | 50 | 2.5 | 45 | 2.2 | 19 | 0.9 | 0 | - | 20 | 30 |