Carmelo Pacheco Player Stats
Carmelo Pacheco's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | @ MIA | W 78 - 74 OT | 16 | 1 | 1 | 17 | 18 | 4-8 (50.0) | 5-9 (55.6) | 2-2 (100.0) | 0 | 2 | 1 | 34:00 | W 16 | P 152.0 |
Dec 18 | @ LIU | W 80 - 72 | 6 | 1 | 1 | 7 | 8 | 2-7 (28.6) | 2-8 (25.0) | 0-0 (0.0) | 0 | 0 | 0 | 25:00 | W 1 | O 140.0 |
Dec 14 | vs L-MD | L 77 - 69 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -3 | O 139.5 |
Dec 8 | vs FAIR | W 101 - 94 | 2 | 0 | 1 | 2 | 3 | 0-1 (0.0) | 1-2 (50.0) | 0-0 (0.0) | 0 | 0 | 0 | 11:00 | W -2 | O 139.0 |
Dec 6 | @ MRST | L 53 - 50 | 6 | 0 | 0 | 6 | 6 | 2-3 (66.7) | 2-3 (66.7) | 0-0 (0.0) | 1 | 1 | 0 | 30:00 | W 5 | U 135.0 |
Nov 30 | @ HOW | W 79 - 75 | 18 | 2 | 0 | 20 | 20 | 6-8 (75.0) | 6-8 (75.0) | 0-0 (0.0) | 0 | 2 | 0 | 32:00 | W 7 | O 139.0 |
Nov 23 | vs DSU | W 76 - 66 | 14 | 3 | 3 | 17 | 20 | 4-5 (80.0) | 4-5 (80.0) | 2-2 (100.0) | 0 | 0 | 0 | 21:00 | W -8 | O 139.5 |
Nov 20 | @ GTWN | L 79 - 51 | 0 | 2 | 1 | 2 | 3 | 0-3 (0.0) | 0-4 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 19:00 | L 14 | U 143.0 |
Nov 16 | vs SFPA | W 66 - 58 | 8 | 2 | 0 | 10 | 10 | 2-6 (33.3) | 3-9 (33.3) | 0-1 (0.0) | 0 | 0 | 0 | 28:00 | W -7 | U 141.5 |
Nov 13 | @ BUCK | W 93 - 89 OT | 10 | 3 | 3 | 13 | 16 | 3-10 (30.0) | 3-10 (30.0) | 1-2 (50.0) | 0 | 1 | 0 | 38:00 | W 7 | O 144.5 |
Last 10 Avg | 8.0 | 1.4 | 1.0 | 9.4 | 10.4 | 2.3 - 5.1 (45.1) | 2.6 - 5.8 (44.8) | 0.5 - 0.7 (71.4) | 0.1 | 0.6 | 0.1 | 23:48 |
Carmelo Pacheco's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | MSM | 11 | 25.5 | 28 | 64 | 43.8 | 24 | 55 | 43.6 | 6 | 9 | 66.7 | 7.8 |
Carmelo Pacheco's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | MSM | 11 | 25.5 | 15 | 1.4 | 13 | 1.2 | 7 | 0.6 | 1 | 0.1 | 2 | 12 |