Jeremiah Livingston Player Stats
Jeremiah Livingston's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 4 | @ IONA | L 65 - 62 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 5 | U 134.0 |
Mar 2 | @ RID | W 66 - 55 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 6 | U 138.0 |
Mar 1 | @ MONM | W 60 - 58 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 3 | U 127.5 |
Feb 4 | vs CAN | L 73 - 58 | 2 | 1 | 0 | 3 | 3 | 0-0 (0.0) | 0-0 (0.0) | 2-2 (100.0) | 0 | 0 | 0 | 5:00 | L 1 | O 130.0 |
Jan 29 | @ SIE | L 59 - 57 OT | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 1 | 0 | 6:00 | L -2 | U 128.5 |
Jan 26 | @ RID | L 63 - 60 | 2 | 3 | 0 | 5 | 5 | 0-1 (0.0) | 1-3 (33.3) | 0-0 (0.0) | 0 | 1 | 0 | 7:00 | W 6 | U 143.0 |
Jan 12 | @ CAN | L 70 - 58 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 5:00 | L 3 | U 134.0 |
Jan 7 | vs QUIN | W 84 - 58 | 2 | 0 | 2 | 2 | 4 | 0-1 (0.0) | 1-4 (25.0) | 0-0 (0.0) | 2 | 1 | 1 | 14:00 | W -6 | O 134.0 |
Jan 5 | @ IONA | L 73 - 69 | 0 | 0 | 1 | 0 | 1 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 9:00 | W 5 | O 140.5 |
Dec 31 | vs MONM | W 77 - 64 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | W 2 | O 134.0 |
Last 10 Avg | 0.6 | 0.4 | 0.3 | 1.0 | 1.3 | 0.0 - 0.2 (0.0) | 0.2 - 0.9 (22.2) | 0.2 - 0.2 (100.0) | 0.3 | 0.3 | 0.1 | 4:54 |
Jeremiah Livingston's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | SPU | 19 | 8.9 | 6 | 30 | 20.0 | 2 | 11 | 18.2 | 3 | 5 | 60.0 | 0.9 |
Jeremiah Livingston's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | SPU | 19 | 8.9 | 14 | 0.7 | 11 | 0.6 | 9 | 0.5 | 1 | 0.1 | 12 | 12 |