Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
SEA | 9-22 | 16-14-1 | 13-18-0 | 5-8 | 4-14 |
MIN | 15-16 | 17-14-0 | 15-16-0 | 9-7 | 6-9 |
Seattle @ Minnesota Matchups, Results & Stats
Target Center
Head-To-HeadLast 10
Win / Loss
6-4
ATS
5-5-0 Even
Over / Under
7-3-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Aug 18, '23 | SEA | 78 - 70 | MIN -1.5 | u161.5 |
Jun 29, '23 | SEA | 99 - 97 (OT) | MIN 2.5 | o162.5 |
Jun 27, '23 | MIN | 104 - 93 | MIN -2.0 | o161.0 |
Aug 12, '22 | MIN | 96 - 69 | SEA -1.5 | o163.0 |
Aug 03, '22 | SEA | 89 - 77 | SEA -6.0 | o162.5 |
Jun 14, '22 | MIN | 81 - 79 | MIN 8.5 | o157.0 |
May 06, '22 | SEA | 97 - 74 | SEA -7.0 | o163.0 |
Aug 24, '21 | MIN | 76 - 70 | MIN 4.0 | u164.5 |
May 28, '21 | SEA | 82 - 72 | SEA -7.5 | u166.0 |
May 20, '21 | MIN | 90 - 78 | SEA -4.5 | o163.5 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
40.8 | (12) | FG% | (8) | 44.7 |
27.8 | (12) | FGM | (12) | 31.2 |
68.2 | (7) | FGA | (10) | 69.7 |
34.5 | (5) | 3P% | (9) | 34.8 |
8.4 | (3) | 3PM | (12) | 9.1 |
24.4 | (3) | 3PA | (12) | 26.0 |
77.2 | (9) | FT% | (11) | 82.2 |
13.9 | (8) | FTM | (4) | 12.8 |
18.0 | (6) | FTA | (2) | 15.6 |
League Avg. |
---|
43.9 |
29.9 |
68.2 |
34.4 |
7.6 |
22.1 |
79.6 |
14.9 |
18.7 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
34.5 | (4) | REB | (9) | 34.7 |
8.2 | (5) | OREB | (11) | 8.2 |
26.4 | (10) | DREB | (6) | 26.5 |
17.5 | (12) | AST | (10) | 21.0 |
15.3 | (11) | TO | (9) | 13.3 |
1.1 | (12) | AST/TO | (11) | 1.6 |
7.3 | (12) | STL | (10) | 7.0 |
4.6 | (7) | BLK | (12) | 4.5 |
League Avg. |
---|
34.4 |
8.0 |
26.4 |
19.7 |
14.3 |
1.4 |
7.1 |
4.0 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
78.0 | (11) | Points | (11) | 84.3 |
18.3 | (11) | 1st Q | (8) | 21.6 |
20.1 | (7) | 2nd Q | (12) | 21.7 |
18.8 | (9) | 3rd Q | (5) | 20.7 |
20.5 | (5) | 4th Q | (9) | 19.9 |
League Avg. |
---|
82.4 |
21.2 |
20.9 |
20.4 |
19.5 |